$0.00Cart (0)
5/10/2024 - Boone County Raceway
Albion, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Shayle Bade
Lincoln, NE
IMCA RaceSaver Sprint Car | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | 3 | -2 |
Heat 1 | 6 | 5 | 1 |
IMCA RaceSaver Sprint Car
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 14 | Joey Danley Lincoln, NE | Lincoln, NE | 5 | |
2 | 9 | 32 | Trefer Waller O’Neill , NE | O’Neill , NE | 7 | |
3 | 1 | 03 | Shayle Bade Lincoln, NE | Lincoln, NE | -2 | |
4 | 8 | 35L | Cody Ledger Omaha, NE | Omaha, NE | 4 | |
5 | 2 | 45 | Monty Ferriera Lincoln, NE | Lincoln, NE | -3 | |
6 | 5 | 11 | Toby Chapman Panama, NE | Panama, NE | -1 | |
7 | 17 | 25 | Gunnar Pike South Bend, NE | South Bend, NE | 10 | |
8 | 3 | 1B | Brandon Horton Omaha, NE | Omaha, NE | -5 | |
9 | 4 | 22D | Daniel Nekolite O'Neill, NE | O'Neill, NE | -5 | |
10 | 10 | 4X | Jason Danley Lincoln, NE | Lincoln, NE | - | |
11 | 7 | 12 | Troy Sanford Lincoln, NE | Lincoln, NE | -4 | |
12 | 15 | 14G | Gene Ackland Martell, NE | Martell, NE | 3 | |
13 | 16 | 42AJ | Adam Walton Atkinson, NE | Atkinson, NE | 3 | |
14 | 12 | 17 | Justin Bolte Fremont, NE | Fremont, NE | -2 | |
15 | 14 | 36 | Rick Hansen Omaha, NE | Omaha, NE | -1 | |
16 | 13 | 99 | Mitchell Dvorak Stuart, NE | Stuart, NE | -3 | |
17 | 11 | 19 | Tadd Holliman Murray, NE | Murray, NE | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4X | Jason Danley Lincoln, NE | Lincoln, NE | - | |
2 | 7 | 35L | Cody Ledger Omaha, NE | Omaha, NE | 5 | |
3 | 5 | 14 | Joey Danley Lincoln, NE | Lincoln, NE | 2 | |
4 | 4 | 11 | Toby Chapman Panama, NE | Panama, NE | - | |
5 | 6 | 03 | Shayle Bade Lincoln, NE | Lincoln, NE | 1 | |
6 | 8 | 19 | Tadd Holliman Murray, NE | Murray, NE | 2 | |
7 | 9 | 99 | Mitchell Dvorak Stuart, NE | Stuart, NE | 2 | |
8 | 2 | 14G | Gene Ackland Martell, NE | Martell, NE | -6 | |
9 | 3 | 25 | Gunnar Pike South Bend, NE | South Bend, NE | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 45 | Monty Ferriera Lincoln, NE | Lincoln, NE | - | |
2 | 6 | 1B | Brandon Horton Omaha, NE | Omaha, NE | 4 | |
3 | 7 | 22D | Daniel Nekolite O'Neill, NE | O'Neill, NE | 4 | |
4 | 5 | 32 | Trefer Waller O’Neill , NE | O’Neill , NE | 1 | |
5 | 2 | 12 | Troy Sanford Lincoln, NE | Lincoln, NE | -3 | |
6 | 3 | 17 | Justin Bolte Fremont, NE | Fremont, NE | -3 | |
7 | 8 | 36 | Rick Hansen Omaha, NE | Omaha, NE | 1 | |
8 | 4 | 42AJ | Adam Walton Atkinson, NE | Atkinson, NE | -4 | |
All transfer |
Season Stats
- Events27
- Wins-
- Top 59
- Top 1014