$0.00Cart (0)

7/7/2024 - Huset's Speedway
Brandon, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Shayle Bade
Lincoln, NE
| Heser Auto & Detailing RaceSaver Sprint Car Series | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 10 | 2 | 8 |
| Heat 3 | 6 | 1 | 5 |
Heser Auto & Detailing RaceSaver Sprint Car Series
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 34DD |
|
Brady Donnohue Circle Pines, MN | Circle Pines, MN | 6 |
| 2 | 10 | 03 |
|
Shayle Bade Lincoln, NE | Lincoln, NE | 8 |
| 3 | 13 | 15V |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | 10 |
| 4 | 5 | 32 |
|
Trefer Waller O’Neill , NE | O’Neill , NE | 1 |
| 5 | 18 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 13 |
| 6 | 9 | 23V |
|
Michalob Voeltz Madison, SD | Madison, SD | 3 |
| 7 | 12 | 81 |
|
Jared Jansen Parker, SD | Parker, SD | 5 |
| 8 | 2 | 3 |
|
Jeremiah Jordahl Madison, SD | Madison, SD | -6 |
| 9 | 16 | X |
|
Dylan Waxdahl Hartford, SD | Hartford, SD | 7 |
| 10 | 1 | 48F |
|
Taylor Forbes Harrisburg, SD | Harrisburg, SD | -9 |
| 11 | 4 | 23L |
|
Aydin Lloyd Brandon, SD | Brandon, SD | -7 |
| 12 | 17 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | 5 |
| 13 | 19 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | 6 |
| 14 | 6 | 6B |
|
Bayley Ballenger Harrisburg, SD | Harrisburg, SD | -8 |
| 15 | 11 | 23 |
|
Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | -4 |
| 16 | 20 | 4D |
|
Logan Domagala Brandon, SD | Brandon, SD | 4 |
| 17 | 15 | 14 |
|
Nick Barger Madison, SD | Madison, SD | -2 |
| 18 | 14 | 48 |
|
Cole Olson Sioux Falls, SD | Sioux Falls, SD | -4 |
| 19 | 3 | 62J |
|
Jay Masur Brandon, SD | Brandon, SD | -16 |
| 20 | 8 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | -12 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | - |
| 2 | 2 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | - |
| Top 2 transfer | ||||||
| 3 | 6 | 18T |
|
Tyler Rabenberg Watertown, SD | Watertown, SD | 3 |
| 4 | 3 | 18 |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | -1 |
| 5 | 5 | 88 |
|
Nate Thelen Brookings, SD | Brookings, SD | - |
| 6 DNF | 8 | 18D |
|
Dalton Domagala Brandon, SD | Brandon, SD | 2 |
| 7 DNF | 7 | 35X |
|
Jeff Lackey Huron, SD | Huron, SD | - |
| DNS | 4 | 55R |
|
Ryan Serrao Brookings, SD | Brookings, SD | - |
| DNS | 9 | 7L |
|
Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 1 |
| 2 | 1 | 4D |
|
Logan Domagala Brandon, SD | Brandon, SD | -1 |
| Top 2 transfer | ||||||
| 3 | 4 | 28 |
|
Nicholas Winter Brookings, SD | Brookings, SD | 1 |
| 4 | 3 | 05 |
|
Brandon Allen St. Peter, MN | St. Peter, MN | -1 |
| 5 | 6 | 9A |
|
Hunter Hanson Lakefield, MN | Lakefield, MN | 1 |
| 6 | 7 | 3J |
|
Jeridan Jordahl Madison, SD | Madison, SD | 1 |
| 7 | 5 | 65X |
|
Sawyer Grogan Slayton, MN | Slayton, MN | -2 |
| 8 | 9 | 28G |
|
Gracyn Masur Brandon, SD | Brandon, SD | 1 |
| DNS | 8 | 11X |
|
Logan Kafka Wagner, SD | Wagner, SD | - |
Heat 1Gunderson Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32 |
|
Trefer Waller O’Neill , NE | O’Neill , NE | 3 |
| 2 | 7 | 23 |
|
Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | 5 |
| 3 | 3 | 23L |
|
Aydin Lloyd Brandon, SD | Brandon, SD | - |
| 4 | 6 | 15V |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | 2 |
| Top 4 transfer | ||||||
| 5 | 8 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | 3 |
| 6 | 5 | 18 |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | -1 |
| 7 | 1 | 88 |
|
Nate Thelen Brookings, SD | Brookings, SD | -6 |
| 8 | 9 | 35X |
|
Jeff Lackey Huron, SD | Huron, SD | 1 |
| DQ | 2 | 18D |
|
Dalton Domagala Brandon, SD | Brandon, SD | - |
Heat 2Saldana Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6B |
|
Bayley Ballenger Harrisburg, SD | Harrisburg, SD | 3 |
| 2 | 5 | 34DD |
|
Brady Donnohue Circle Pines, MN | Circle Pines, MN | 3 |
| 3 | 8 | 81 |
|
Jared Jansen Parker, SD | Parker, SD | 5 |
| 4 | 3 | 48 |
|
Cole Olson Sioux Falls, SD | Sioux Falls, SD | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | 2 |
| 6 | 1 | 55R |
|
Ryan Serrao Brookings, SD | Brookings, SD | -5 |
| 7 | 6 | 18T |
|
Tyler Rabenberg Watertown, SD | Watertown, SD | -1 |
| DNS | 2 | 7L |
|
Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | - |
Heat 3Vahlco Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 03 |
|
Shayle Bade Lincoln, NE | Lincoln, NE | 5 |
| 2 | 5 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 3 |
| 3 | 2 | 3 |
|
Jeremiah Jordahl Madison, SD | Madison, SD | -1 |
| 4 | 7 | 14 |
|
Nick Barger Madison, SD | Madison, SD | 3 |
| Top 4 transfer | ||||||
| 5 | 4 | 4D |
|
Logan Domagala Brandon, SD | Brandon, SD | -1 |
| 6 | 8 | 05 |
|
Brandon Allen St. Peter, MN | St. Peter, MN | 2 |
| 7 | 1 | 65X |
|
Sawyer Grogan Slayton, MN | Slayton, MN | -6 |
| 8 | 3 | 3J |
|
Jeridan Jordahl Madison, SD | Madison, SD | -5 |
| 9 DNF | 9 | 28G |
|
Gracyn Masur Brandon, SD | Brandon, SD | - |
Heat 4Maxim Chassis
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 62J |
|
Jay Masur Brandon, SD | Brandon, SD | 1 |
| 2 | 1 | 48F |
|
Taylor Forbes Harrisburg, SD | Harrisburg, SD | -1 |
| 3 | 5 | 23V |
|
Michalob Voeltz Madison, SD | Madison, SD | 2 |
| 4 | 4 | X |
|
Dylan Waxdahl Hartford, SD | Hartford, SD | - |
| Top 4 transfer | ||||||
| 5 | 7 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 2 |
| 6 | 3 | 28 |
|
Nicholas Winter Brookings, SD | Brookings, SD | -3 |
| 7 | 6 | 9A |
|
Hunter Hanson Lakefield, MN | Lakefield, MN | -1 |
| 8 DNF | 8 | 11X |
|
Logan Kafka Wagner, SD | Wagner, SD | - |
Season Stats
- Events17
- Wins-
- Top 51
- Top 106






































