$0.00Cart (0)
10/2/2021 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Shayle Bade
Lincoln, NE
360 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 1 | 15 | -14 |
Heat 2 | 2 | 2 | - |
360 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 2 | |
2 | 4 | 53 | Jack Dover Springfield, NE | Springfield, NE | 2 | |
3 | 2 | 27 | Carson McCarl Altoona, IA | Altoona, IA | -1 | |
4 | 7 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 3 | |
5 | 6 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 1 | |
6 | 9 | 9X | Jake Bubak Arvada, CO | Arvada, CO | 3 | |
7 | 10 | 22X | Riley Goodno Knoxville, IA | Knoxville, IA | 3 | |
8 | 17 | 82 | Jason Martin Liberal, KS | Liberal, KS | 9 | |
9 | 15 | 4X | Jason Danley Lincoln, NE | Lincoln, NE | 6 | |
10 | 14 | 91 | Adam Gullion Lincoln, NE | Lincoln, NE | 4 | |
11 | 11 | 45 | Monty Ferriera Lincoln, NE | Lincoln, NE | - | |
12 | 13 | 4 | Cameron Martin Ankeny, IA | Ankeny, IA | 1 | |
13 | 16 | 1B | Cade Richards Lincoln, NE | Lincoln, NE | 3 | |
14 | 18 | 77K | Bret Klabunde Fort Calhoun, NE | Fort Calhoun, NE | 4 | |
15 | 1 | 03 | Shayle Bade Lincoln, NE | Lincoln, NE | -14 | |
16 | 5 | 13V | Seth Brahmer Wisner, NE | Wisner, NE | -11 | |
17 | 12 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | -5 | |
18 | 8 | 14 | Joey Danley Lincoln, NE | Lincoln, NE | -10 | |
19 | 19 | 23S | Stuart Snyder Lincoln, NE | Lincoln, NE | - | |
20 | 20 | 14R | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 13V | Seth Brahmer Wisner, NE | Wisner, NE | 1 | |
2 | 4 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 2 | |
3 | 1 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -2 | |
4 | 7 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 3 | |
5 | 8 | 9X | Jake Bubak Arvada, CO | Arvada, CO | 3 | |
6 | 3 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | -3 | |
7 | 9 | 4 | Cameron Martin Ankeny, IA | Ankeny, IA | 2 | |
8 | 6 | 4X | Jason Danley Lincoln, NE | Lincoln, NE | -2 | |
9 | 10 | 82 | Jason Martin Liberal, KS | Liberal, KS | 1 | |
10 | 5 | 14R | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 53 | Jack Dover Springfield, NE | Springfield, NE | - | |
2 | 2 | 03 | Shayle Bade Lincoln, NE | Lincoln, NE | - | |
3 | 8 | 27 | Carson McCarl Altoona, IA | Altoona, IA | 5 | |
4 | 5 | 14 | Joey Danley Lincoln, NE | Lincoln, NE | 1 | |
5 | 6 | 22X | Riley Goodno Knoxville, IA | Knoxville, IA | 1 | |
6 | 4 | 45 | Monty Ferriera Lincoln, NE | Lincoln, NE | -2 | |
7 | 7 | 91 | Adam Gullion Lincoln, NE | Lincoln, NE | - | |
8 | 3 | 1B | Cade Richards Lincoln, NE | Lincoln, NE | -5 | |
9 | 9 | 77K | Bret Klabunde Fort Calhoun, NE | Fort Calhoun, NE | - | |
10 | 10 | 23S | Stuart Snyder Lincoln, NE | Lincoln, NE | - | |
All transfer |
Season Stats
- Events27
- Wins-
- Top 59
- Top 1014