$0.00Cart (0)

9/12/2020 - I-80 Speedway
Greenwood, NE
Classes
Track Contact

Available on RacinBoys
Full Event Information on MyRacePass
Competitor Overview

Shayle Bade
Lincoln, NE
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| B Feature 2 | 3 | 5 | -2 |
| Heat 1 | 7 | 5 | 2 |
| Qualifier 1 | 7 | 8 | -1 |
360 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 2 | 4 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 2 |
| 3 | 7 | 99 |
|
Austin McCarl Altoona, IA | Altoona, IA | 4 |
| 4 | 5 | 28 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 1 |
| 5 | 14 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 9 |
| 6 | 3 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | -3 |
| 7 | 2 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | -5 |
| 8 | 9 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 1 |
| 9 | 8 | 81 |
|
Terry McCarl Altoona, IA | Altoona, IA | -1 |
| 10 | 16 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 6 |
| 11 | 17 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 6 |
| 12 | 6 | 24 |
|
Garet Williamson Columbia, MO | Columbia, MO | -6 |
| 13 | 21 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 8 |
| 14 | 13 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | -1 |
| 15 | 19 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 4 |
| 16 | 10 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | -6 |
| 17 | 26 | 19 |
|
Colby Thornhill Enumclaw, WA | Enumclaw, WA | 9 |
| 18 | 23 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 5 |
| 19 | 18 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | -1 |
| 20 | 24 | 88 |
|
Travis Reber Rapid City, SD | Rapid City, SD | 4 |
| 21 | 11 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | -10 |
| 22 | 25 | 28X |
|
Rich Cerveny Omaha, NE | Omaha, NE | 3 |
| 23 | 12 | 88K |
|
Kyle Offill Tracy, CA | Tracy, CA | -11 |
| 24 | 15 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | -9 |
| 25 | 20 | 82 |
|
Jason Martin Liberal, KS | Liberal, KS | -5 |
| 26 | 22 | 8 |
|
Devon Borden Raymond, WA | Raymond, WA | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | - |
| 2 | 3 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 1 |
| 3 | 4 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 1 |
| Top 3 transfer | ||||||
| 4 | 2 | 44 |
|
Jesse Love Redwood City, CA | Redwood City, CA | -2 |
| 5 | 9 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 4 |
| 6 | 6 | 83 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | - |
| 7 | 8 | 1B |
|
Tyler Drueke Eagle, NE | Eagle, NE | 1 |
| 8 | 5 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | -3 |
| 9 | 11 | 24N |
|
Nathan Mills Bondurant, IA | Bondurant, IA | 2 |
| 10 | 12 | 88 |
|
Travis Reber Rapid City, SD | Rapid City, SD | 2 |
| 11 | 10 | 14T |
|
Trent Roth Columbus, NE | Columbus, NE | -1 |
| 12 | 13 | 83A |
|
Austin Miller Lacona, IA | Lacona, IA | 1 |
| 13 DNF | 7 | 24BH |
|
Joey Danley Lincoln, NE | Lincoln, NE | -6 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | 3 |
| 2 | 2 | 82 |
|
Jason Martin Liberal, KS | Liberal, KS | - |
| 3 | 6 | 8 |
|
Devon Borden Raymond, WA | Raymond, WA | 3 |
| Top 3 transfer | ||||||
| 4 | 5 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 1 |
| 5 | 3 | 03 |
|
Shayle Bade Lincoln, NE | Lincoln, NE | -2 |
| 6 | 1 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | -5 |
| 7 | 8 | 19 |
|
Colby Thornhill Enumclaw, WA | Enumclaw, WA | 1 |
| 8 | 7 | 28X |
|
Rich Cerveny Omaha, NE | Omaha, NE | -1 |
| 9 | 9 | 11B |
|
Ben Woods Newton, IA | Newton, IA | - |
| 10 | 10 | 1A |
|
John Anders Kansas City, MO | Kansas City, MO | - |
| DNS | 11 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | - |
| DNS | 12 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 1 |
| 2 | 1 | 88K |
|
Kyle Offill Tracy, CA | Tracy, CA | -1 |
| 3 | 3 | 44 |
|
Jesse Love Redwood City, CA | Redwood City, CA | - |
| 4 | 5 | 81 |
|
Terry McCarl Altoona, IA | Altoona, IA | 1 |
| 5 | 7 | 03 |
|
Shayle Bade Lincoln, NE | Lincoln, NE | 2 |
| 6 | 4 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | -2 |
| 7 | 8 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 1 |
| 8 | 6 | 11B |
|
Ben Woods Newton, IA | Newton, IA | -2 |
| 9 | 9 | 83A |
|
Austin Miller Lacona, IA | Lacona, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 6 |
| 2 | 3 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 |
| 3 | 1 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | -2 |
| 4 | 2 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | -2 |
| 5 | 6 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 1 |
| 6 | 8 | 83 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 2 |
| 7 | 5 | 28X |
|
Rich Cerveny Omaha, NE | Omaha, NE | -2 |
| 8 | 4 | 1A |
|
John Anders Kansas City, MO | Kansas City, MO | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 3 |
| 2 | 8 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 6 |
| 3 | 5 | 28 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 2 |
| 4 | 6 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 2 |
| 5 | 2 | 24BH |
|
Joey Danley Lincoln, NE | Lincoln, NE | -3 |
| 6 | 3 | 1B |
|
Tyler Drueke Eagle, NE | Eagle, NE | -3 |
| 7 | 1 | 24N |
|
Nathan Mills Bondurant, IA | Bondurant, IA | -6 |
| 8 | 7 | 14T |
|
Trent Roth Columbus, NE | Columbus, NE | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 2 |
| 2 | 1 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | -1 |
| 3 | 2 | 99 |
|
Austin McCarl Altoona, IA | Altoona, IA | -1 |
| 4 | 4 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | - |
| 5 | 6 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 1 |
| 6 | 8 | 82 |
|
Jason Martin Liberal, KS | Liberal, KS | 2 |
| 7 | 5 | 9 |
|
Chase Randall Waco, TX | Waco, TX | -2 |
| 8 | 7 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | -1 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 24 |
|
Garet Williamson Columbia, MO | Columbia, MO | 5 |
| 2 | 1 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | -1 |
| 3 | 4 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 1 |
| 4 | 7 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | 3 |
| 5 | 3 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | -2 |
| 6 | 8 | 8 |
|
Devon Borden Raymond, WA | Raymond, WA | 2 |
| 7 | 2 | 19 |
|
Colby Thornhill Enumclaw, WA | Enumclaw, WA | -5 |
| 8 | 5 | 88 |
|
Travis Reber Rapid City, SD | Rapid City, SD | -3 |
Qualifier 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Austin McCarl Altoona, IA | Altoona, IA | - |
| 2 | 5 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 3 |
| 3 | 6 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 3 |
| 4 | 3 | 88K |
|
Kyle Offill Tracy, CA | Tracy, CA | -1 |
| 5 | 8 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 3 |
| 6 | 4 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | -2 |
| 7 | 9 | 82 |
|
Jason Martin Liberal, KS | Liberal, KS | 2 |
| 8 | 7 | 03 |
|
Shayle Bade Lincoln, NE | Lincoln, NE | -1 |
| 9 | 2 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | -7 |
| 10 | 10 | 24BH |
|
Joey Danley Lincoln, NE | Lincoln, NE | - |
Qualifier 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 2 | 4 | 28 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 2 |
| 3 | 5 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 2 |
| 4 | 3 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | -1 |
| 5 | 2 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | -3 |
| 6 | 6 | 24 |
|
Garet Williamson Columbia, MO | Columbia, MO | - |
| 7 | 10 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 3 |
| 8 | 8 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | - |
| 9 | 7 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | -2 |
| 10 | 9 | 8 |
|
Devon Borden Raymond, WA | Raymond, WA | -1 |
Qualifier 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 5 |
| 2 | 1 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | -1 |
| 3 | 7 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 4 |
| 4 | 3 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | -1 |
| 5 | 5 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | - |
| 6 | 2 | 44 |
|
Jesse Love Redwood City, CA | Redwood City, CA | -4 |
| 7 | 4 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | -3 |
| 8 | 9 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | 1 |
| 9 | 8 | 83 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -1 |
| 10 | 10 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | - |
Season Stats
- Events17
- Wins-
- Top 51
- Top 106













































