$0.00Cart (0)
8/31/2019 - Jackson Motorplex
Jackson, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Shayle Bade
Lincoln, NE
MSTS 360 Sprints | Start | Finish | +/- |
---|---|---|---|
B Feature 1 | 4 | 15 DNF | -11 |
Heat 5 | 4 | 6 | -2 |
Qualifying 1 | 14.674 | 15 | 9 |
MSTS 360 Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21K | Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 1 | |
2 | 5 | 17 | Josh Baughman Odessa, TX | Odessa, TX | 3 | |
3 | 6 | 4J | Lee Grosz Watertown, SD | Watertown, SD | 3 | |
4 | 9 | 81 | Jack Dover Springfield, NE | Springfield, NE | 5 | |
5 | 3 | 5Z | Dusty Zomer Brandon, SD | Brandon, SD | -2 | |
6 | 12 | 44X | Trey Starks Puyallup, WA | Puyallup, WA | 6 | |
7 | 7 | 14X | Brooke Tatnell San Souci, NSW | San Souci, NSW | - | |
8 | 1 | 83X | Justin Henderson Tea, SD | Tea, SD | -7 | |
9 | 8 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -1 | |
10 | 22 | 56N | Davey Heskin St. Michael, MN | St. Michael, MN | 12 | |
11 | 11 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | - | |
12 | 10 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | -2 | |
13 | 16 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 3 | |
14 | 23 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | 9 | |
15 | 24 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | 9 | |
16 | 18 | 14 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 2 | |
17 | 19 | 10J | Justin Jacobsma Hull, IA | Hull, IA | 2 | |
18 | 17 | 33 | James Broty Lonsdale, MN | Lonsdale, MN | -1 | |
19 | 21 | 5 | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 2 | |
20 | 14 | 17X | Lee Goos Jr Hartford, SD | Hartford, SD | -6 | |
21 | 15 | 23W | Scott Winters Butterfield, MN | Butterfield, MN | -6 | |
22 | 20 | 2 | Derrik Lusk Jackson, MN | Jackson, MN | -2 | |
23 | 4 | 09 | Matt Juhl Tea, SD | Tea, SD | -19 | |
24 | 13 | 5T | Mark Toews Spirit Lake, IA | Spirit Lake, IA | -11 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | - | |
2 | 3 | 56N | Davey Heskin St. Michael, MN | St. Michael, MN | 1 | |
3 | 6 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | 3 | |
4 | 2 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | -2 | |
Top 4 transfer | ||||||
5 | 12 | 27 | Carson McCarl Altoona, IA | Altoona, IA | 7 | |
6 | 14 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 8 | |
7 | 18 | 50 | Chase Viebrock New Richmond, WI | New Richmond, WI | 11 | |
8 | 15 | 4 | Cody Hansen Nunda, SD | Nunda, SD | 7 | |
9 | 8 | 51A | Elliot Amdahl Flandreau, SD | Flandreau, SD | -1 | |
10 | 13 | 0J | Jeremy McCune Billings, MT | Billings, MT | 3 | |
11 | 9 | 2H | Bill Boles Lake Park, IA | Lake Park, IA | -2 | |
12 | 5 | 13JM | Jordan Martens Harrisburg, SD | Harrisburg, SD | -7 | |
13 | 11 | 5M | Troy Manteufel St. Peter, MN | St. Peter, MN | -2 | |
14 | 10 | B29 | Adam Mason Knoxville, IA | Knoxville, IA | -4 | |
15 DNF | 4 | 03X | Shayle Bade Lincoln, NE | Lincoln, NE | -11 | |
16 DNF | 7 | 75B | Tommy Barber Brandon, SD | Brandon, SD | -9 | |
17 DNF | 17 | 29 | Brandon Stevenson Holstein, IA | Holstein, IA | - | |
18 DNF | 16 | 45 | Monty Ferriera Lincoln, NE | Lincoln, NE | -2 |
C Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 45 | Monty Ferriera Lincoln, NE | Lincoln, NE | 1 | |
2 | 1 | 29 | Brandon Stevenson Holstein, IA | Holstein, IA | -1 | |
3 | 4 | 50 | Chase Viebrock New Richmond, WI | New Richmond, WI | 1 | |
Top 3 transfer | ||||||
4 | 8 | 10 | Trevor Serbus Olivia, MN | Olivia, MN | 4 | |
5 | 5 | 14K | Victoria (Tori) Knutson Monticello, MN | Monticello, MN | - | |
6 | 9 | 37 | Sye Anderson Brainerd, MN | Brainerd, MN | 3 | |
7 | 11 | 33B | Scott Broty Lonsdale, MN | Lonsdale, MN | 4 | |
8 | 10 | 03 | Jamey Ogston Hermantown, MN | Hermantown, MN | 2 | |
9 | 6 | 88 | Travis Reber Rapid City, SD | Rapid City, SD | -3 | |
10 | 3 | 86 | Donovan Peterson Brookings, SD | Brookings, SD | -7 | |
11 | 7 | 11 | Mindy McCune Billings, MT | Billings, MT | -4 | |
DNS | 12 | 91A | Reed Allex St. Cloud, MN | St. Cloud, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 81 | Jack Dover Springfield, NE | Springfield, NE | 3 | |
2 | 6 | 4J | Lee Grosz Watertown, SD | Watertown, SD | 4 | |
3 | 5 | 83X | Justin Henderson Tea, SD | Tea, SD | 2 | |
4 | 1 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | -3 | |
Top 4 transfer | ||||||
5 | 2 | 51A | Elliot Amdahl Flandreau, SD | Flandreau, SD | -3 | |
6 | 3 | 13JM | Jordan Martens Harrisburg, SD | Harrisburg, SD | -3 | |
7 | 8 | 0J | Jeremy McCune Billings, MT | Billings, MT | 1 | |
8 | 7 | 29 | Brandon Stevenson Holstein, IA | Holstein, IA | -1 | |
9 | 9 | 88 | Travis Reber Rapid City, SD | Rapid City, SD | - | |
10 | 10 | 33B | Scott Broty Lonsdale, MN | Lonsdale, MN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33 | James Broty Lonsdale, MN | Lonsdale, MN | - | |
2 | 3 | 44X | Trey Starks Puyallup, WA | Puyallup, WA | 1 | |
3 | 6 | 17 | Josh Baughman Odessa, TX | Odessa, TX | 3 | |
4 | 5 | 14X | Brooke Tatnell San Souci, NSW | San Souci, NSW | 1 | |
Top 4 transfer | ||||||
5 | 7 | 27 | Carson McCarl Altoona, IA | Altoona, IA | 2 | |
6 | 2 | 2H | Bill Boles Lake Park, IA | Lake Park, IA | -4 | |
7 | 4 | 56N | Davey Heskin St. Michael, MN | St. Michael, MN | -3 | |
8 | 8 | 50 | Chase Viebrock New Richmond, WI | New Richmond, WI | - | |
9 | 9 | 11 | Mindy McCune Billings, MT | Billings, MT | - | |
DNS | 10 | 91A | Reed Allex St. Cloud, MN | St. Cloud, MN | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17X | Lee Goos Jr Hartford, SD | Hartford, SD | 1 | |
2 | 1 | 14 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -1 | |
3 | 6 | 09 | Matt Juhl Tea, SD | Tea, SD | 3 | |
4 | 4 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | - | |
Top 4 transfer | ||||||
5 | 3 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | -2 | |
6 | 5 | 5 | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | -1 | |
7 | 8 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 1 | |
8 | 9 | 10 | Trevor Serbus Olivia, MN | Olivia, MN | 1 | |
9 | 7 | 45 | Monty Ferriera Lincoln, NE | Lincoln, NE | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 5Z | Dusty Zomer Brandon, SD | Brandon, SD | 5 | |
2 | 1 | 10J | Justin Jacobsma Hull, IA | Hull, IA | -1 | |
3 | 4 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 1 | |
4 | 3 | 5T | Mark Toews Spirit Lake, IA | Spirit Lake, IA | -1 | |
Top 4 transfer | ||||||
5 | 8 | 4 | Cody Hansen Nunda, SD | Nunda, SD | 3 | |
6 | 5 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | -1 | |
7 | 2 | B29 | Adam Mason Knoxville, IA | Knoxville, IA | -5 | |
8 | 7 | 86 | Donovan Peterson Brookings, SD | Brookings, SD | -1 | |
9 | 9 | 37 | Sye Anderson Brainerd, MN | Brainerd, MN | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 4 | |
2 | 6 | 21K | Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 4 | |
3 | 2 | 23W | Scott Winters Butterfield, MN | Butterfield, MN | -1 | |
4 | 7 | 2 | Derrik Lusk Jackson, MN | Jackson, MN | 3 | |
Top 4 transfer | ||||||
5 | 1 | 5M | Troy Manteufel St. Peter, MN | St. Peter, MN | -4 | |
6 | 4 | 03X | Shayle Bade Lincoln, NE | Lincoln, NE | -2 | |
7 | 3 | 75B | Tommy Barber Brandon, SD | Brandon, SD | -4 | |
8 | 8 | 14K | Victoria (Tori) Knutson Monticello, MN | Monticello, MN | - | |
9 | 9 | 03 | Jamey Ogston Hermantown, MN | Hermantown, MN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 33 | 4J | Lee Grosz Watertown, SD | Watertown, SD | 14.288 | |
2 | 16 | 17 | Josh Baughman Odessa, TX | Odessa, TX | 14.397 | |
3 | 21 | 09 | Matt Juhl Tea, SD | Tea, SD | 14.403 | |
4 | 4 | 5Z | Dusty Zomer Brandon, SD | Brandon, SD | 14.411 | |
5 | 38 | 21K | Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 14.462 | |
6 | 39 | 83X | Justin Henderson Tea, SD | Tea, SD | 14.495 | |
7 | 37 | 14X | Brooke Tatnell San Souci, NSW | San Souci, NSW | 14.520 | |
8 | 18 | 5 | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 14.559 | |
9 | 36 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | 14.597 | |
10 | 32 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 14.601 | |
11 | 31 | 81 | Jack Dover Springfield, NE | Springfield, NE | 14.608 | |
12 | 22 | 56N | Davey Heskin St. Michael, MN | St. Michael, MN | 14.666 | |
13 | 5 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 14.668 | |
14 | 12 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 14.669 | |
15 | 24 | 03X | Shayle Bade Lincoln, NE | Lincoln, NE | 14.674 | |
16 | 8 | 13JM | Jordan Martens Harrisburg, SD | Harrisburg, SD | 14.761 | |
17 | 44 | 44X | Trey Starks Puyallup, WA | Puyallup, WA | 14.777 | |
18 | 41 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | 14.807 | |
19 | 35 | 5T | Mark Toews Spirit Lake, IA | Spirit Lake, IA | 14.832 | |
20 | 1 | 75B | Tommy Barber Brandon, SD | Brandon, SD | 14.837 | |
21 | 27 | 51A | Elliot Amdahl Flandreau, SD | Flandreau, SD | 14.928 | |
22 | 14 | 2H | Bill Boles Lake Park, IA | Lake Park, IA | 14.930 | |
23 | 15 | 17X | Lee Goos Jr Hartford, SD | Hartford, SD | 14.948 | |
24 | 34 | B29 | Adam Mason Knoxville, IA | Knoxville, IA | 14.972 | |
25 | 28 | 23W | Scott Winters Butterfield, MN | Butterfield, MN | 14.996 | |
26 | 11 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 14.997 | |
27 | 40 | 33 | James Broty Lonsdale, MN | Lonsdale, MN | 15.027 | |
28 | 13 | 14 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 15.045 | |
29 | 2 | 10J | Justin Jacobsma Hull, IA | Hull, IA | 15.046 | |
30 | 30 | 5M | Troy Manteufel St. Peter, MN | St. Peter, MN | 15.094 | |
31 | 29 | 29 | Brandon Stevenson Holstein, IA | Holstein, IA | 15.111 | |
32 | 47 | 27 | Carson McCarl Altoona, IA | Altoona, IA | 15.144 | |
33 | 9 | 45 | Monty Ferriera Lincoln, NE | Lincoln, NE | 15.145 | |
34 | 26 | 86 | Donovan Peterson Brookings, SD | Brookings, SD | 15.174 | |
35 | 46 | 2 | Derrik Lusk Jackson, MN | Jackson, MN | 15.234 | |
36 | 19 | 0J | Jeremy McCune Billings, MT | Billings, MT | 15.269 | |
37 | 10 | 50 | Chase Viebrock New Richmond, WI | New Richmond, WI | 15.335 | |
38 | 42 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 15.336 | |
39 | 7 | 4 | Cody Hansen Nunda, SD | Nunda, SD | 15.440 | |
40 | 17 | 88 | Travis Reber Rapid City, SD | Rapid City, SD | 15.470 | |
41 | 25 | 14K | Victoria (Tori) Knutson Monticello, MN | Monticello, MN | 15.470 | |
42 | 20 | 11 | Mindy McCune Billings, MT | Billings, MT | 15.517 | |
43 | 23 | 10 | Trevor Serbus Olivia, MN | Olivia, MN | 15.539 | |
44 | 45 | 37 | Sye Anderson Brainerd, MN | Brainerd, MN | 15.598 | |
45 | 3 | 03 | Jamey Ogston Hermantown, MN | Hermantown, MN | 15.721 | |
46 | 43 | 33B | Scott Broty Lonsdale, MN | Lonsdale, MN | 16.466 | |
DNS | 6 | 91A | Reed Allex St. Cloud, MN | St. Cloud, MN | 16.466 |
Season Stats
- Events27
- Wins-
- Top 59
- Top 1014