$0.00Cart (0)

5/4/2018 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Shayle Bade
Lincoln, NE
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 5 | 6 |
| Heat 1 | 5 | 6 | -1 |
360 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1B |
|
Jason Martin Liberal, KS | Liberal, KS | - |
| 2 | 4 | 9X |
|
Jake Bubak Arvada, CO | Arvada, CO | 2 |
| 3 | 7 | 21K |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 4 |
| 4 | 2 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | -2 |
| 5 | 11 | 03 |
|
Shayle Bade Lincoln, NE | Lincoln, NE | 6 |
| 6 | 3 | 18 |
|
Ryan Roberts Aurora, NE | Aurora, NE | -3 |
| 7 | 9 | 2 |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | 2 |
| 8 | 6 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | -2 |
| 9 | 10 | 41P |
|
Tadd Holliman Murray, NE | Murray, NE | 1 |
| 10 | 8 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | -2 |
| 11 | 12 | 7 |
|
Toby Chapman Panama, NE | Panama, NE | 1 |
| 12 | 5 | 14 |
|
Joey Danley Lincoln, NE | Lincoln, NE | -7 |
| 13 | 13 | 35 |
|
Cody Ledger Omaha, NE | Omaha, NE | - |
| 14 | 15 | 24BH |
|
Frank Galusha Lincoln, NE | Lincoln, NE | 1 |
| 15 | 14 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | -1 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1B |
|
Jason Martin Liberal, KS | Liberal, KS | - |
| 2 | 5 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 3 |
| 3 | 3 | 9X |
|
Jake Bubak Arvada, CO | Arvada, CO | - |
| 4 | 6 | 21K |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 2 |
| 5 | 2 | 35 |
|
Cody Ledger Omaha, NE | Omaha, NE | -3 |
| 6 | 4 | 18 |
|
Ryan Roberts Aurora, NE | Aurora, NE | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Ryan Roberts Aurora, NE | Aurora, NE | - |
| 2 | 2 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | - |
| 3 | 6 | 21K |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 3 |
| 4 | 4 | 2 |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | - |
| 5 | 8 | 1B |
|
Jason Martin Liberal, KS | Liberal, KS | 3 |
| 6 | 5 | 03 |
|
Shayle Bade Lincoln, NE | Lincoln, NE | -1 |
| 7 | 7 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | - |
| 8 | 3 | 7 |
|
Toby Chapman Panama, NE | Panama, NE | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9X |
|
Jake Bubak Arvada, CO | Arvada, CO | 1 |
| 2 | 3 | 35 |
|
Cody Ledger Omaha, NE | Omaha, NE | 1 |
| 3 | 1 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | -2 |
| 4 | 5 | 14 |
|
Joey Danley Lincoln, NE | Lincoln, NE | 1 |
| 5 | 7 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | 2 |
| 6 | 6 | 41P |
|
Tadd Holliman Murray, NE | Murray, NE | - |
| 7 | 4 | 24BH |
|
Frank Galusha Lincoln, NE | Lincoln, NE | -3 |
| All transfer | ||||||
Season Stats
- Events17
- Wins-
- Top 51
- Top 106



















