$0.00Cart (0)

7/14/2018 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Shayle Bade
Lincoln, NE
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 11 | 10 | 1 |
| Heat 3 | 8 | 6 | 2 |
360 Sprints - Winged
A Feature 1Property Solutions of America & Buffalo Wild Wings
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Ryan Giles Grimes, IA | Grimes, IA | - |
| 2 | 2 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | - |
| 3 | 4 | 1 |
|
Travis Rilat Forney, TX | Forney, TX | 1 |
| 4 | 3 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | -1 |
| 5 | 8 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 3 |
| 6 | 7 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 1 |
| 7 | 11 | 5J |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 4 |
| 8 | 6 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | -2 |
| 9 | 9 | 2M |
|
Matt Moro Polk City, IA | Polk City, IA | - |
| 10 | 18 | 7 |
|
Carson McCarl Altoona, IA | Altoona, IA | 8 |
| 11 | 5 | 4 |
|
Jon Agan Knoxville, IA | Knoxville, IA | -6 |
| 12 | 15 | 53B |
|
Joe Beaver Knoxville, IA | Knoxville, IA | 3 |
| 13 | 10 | 70 |
|
Calvin Landis Knoxville, IA | Knoxville, IA | -3 |
| 14 | 13 | 18 |
|
Ryan Roberts Aurora, NE | Aurora, NE | -1 |
| 15 | 21 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 6 |
| 16 | 12 | 3 |
|
Nate VanHaaften Otley, IA | Otley, IA | -4 |
| 17 | 23 | 88 |
|
Scottie McDonald Porter, TX | Porter, TX | 6 |
| 18 | 14 | 55 |
|
McKenna Haase Des Moines, IA | Des Moines, IA | -4 |
| 19 | 17 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | -2 |
| 20 | 20 | 24N |
|
Nathan Mills Bondurant, IA | Bondurant, IA | - |
| 21 | 19 | 15 |
|
Christian Bowman Altoona, IA | Altoona, IA | -2 |
| 22 | 24 | 6 |
|
Mitchell Alexander Knoxville, IA | Knoxville, IA | 2 |
| 23 | 22 | 76 |
|
Brad Comegys Bondurant, IA | Bondurant, IA | -1 |
| 24 | 16 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | -8 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | - |
| 2 | 3 | 76 |
|
Brad Comegys Bondurant, IA | Bondurant, IA | 1 |
| 3 | 2 | 88 |
|
Scottie McDonald Porter, TX | Porter, TX | -1 |
| 4 | 5 | 6 |
|
Mitchell Alexander Knoxville, IA | Knoxville, IA | 1 |
| 5 | 8 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | 3 |
| 6 | 6 | 57 |
|
Billy Butler Sacramento, CA | Sacramento, CA | - |
| 7 | 10 | 81 |
|
Tanner Gebhardt Burlington, IA | Burlington, IA | 3 |
| 8 | 9 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | 1 |
| 9 | 4 | 1A |
|
John Anders Kansas City, MO | Kansas City, MO | -5 |
| 10 | 11 | 03 |
|
Shayle Bade Lincoln, NE | Lincoln, NE | 1 |
| 11 | 7 | 8L |
|
Tom Lenz Marion, IA | Marion, IA | -4 |
Heat 1Carpetland
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2M |
|
Matt Moro Polk City, IA | Polk City, IA | 2 |
| 2 | 5 | 1 |
|
Travis Rilat Forney, TX | Forney, TX | 3 |
| 3 | 6 | 4 |
|
Jon Agan Knoxville, IA | Knoxville, IA | 3 |
| 4 | 1 | 76 |
|
Brad Comegys Bondurant, IA | Bondurant, IA | -3 |
| 5 | 2 | 24N |
|
Nathan Mills Bondurant, IA | Bondurant, IA | -3 |
| 6 | 7 | 6 |
|
Mitchell Alexander Knoxville, IA | Knoxville, IA | 1 |
| 7 | 8 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | 1 |
| 8 | 4 | 7 |
|
Carson McCarl Altoona, IA | Altoona, IA | -4 |
Heat 2Malvern Bank
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53B |
|
Joe Beaver Knoxville, IA | Knoxville, IA | - |
| 2 | 6 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | 4 |
| 3 | 2 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | -1 |
| 4 | 5 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 1 |
| 5 | 4 | 18 |
|
Ryan Roberts Aurora, NE | Aurora, NE | -1 |
| 6 | 3 | 15 |
|
Christian Bowman Altoona, IA | Altoona, IA | -3 |
| 7 | 7 | 57 |
|
Billy Butler Sacramento, CA | Sacramento, CA | - |
| 8 | 8 | 81 |
|
Tanner Gebhardt Burlington, IA | Burlington, IA | - |
Heat 3ESI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | - |
| 2 | 3 | 3 |
|
Nate VanHaaften Otley, IA | Otley, IA | 1 |
| 3 | 5 | 9 |
|
Ryan Giles Grimes, IA | Grimes, IA | 2 |
| 4 | 4 | 5J |
|
Jamie Ball Knoxville, IA | Knoxville, IA | - |
| 5 | 6 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 1 |
| 6 | 8 | 03 |
|
Shayle Bade Lincoln, NE | Lincoln, NE | 2 |
| 7 | 2 | 88 |
|
Scottie McDonald Porter, TX | Porter, TX | -5 |
| 8 | 7 | 8L |
|
Tom Lenz Marion, IA | Marion, IA | -1 |
Heat 4EMI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
McKenna Haase Des Moines, IA | Des Moines, IA | 1 |
| 2 | 4 | 70 |
|
Calvin Landis Knoxville, IA | Knoxville, IA | 2 |
| 3 | 5 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 2 |
| 4 | 6 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 2 |
| 5 | 1 | 1A |
|
John Anders Kansas City, MO | Kansas City, MO | -4 |
| 6 | 7 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | 1 |
| 7 | 3 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | -4 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 |
|
Jon Agan Knoxville, IA | Knoxville, IA | ||
Season Stats
- Events17
- Wins-
- Top 51
- Top 106



































