$0.00Cart (0)

6/2/2017 - Jackson Motorplex
Jackson, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Shayle Bade
Lincoln, NE
| 305 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 5 | 1 |
| Heat 2 | 6 | 3 | 3 |
| MSTS 360 Sprints | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 2 | 18 DNF | -16 |
| Heat 2 | 6 | 5 | 1 |
305 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11B |
|
Ben Woods Newton, IA | Newton, IA | - |
| 2 | 5 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 3 |
| 3 | 2 | 20 |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | -1 |
| 4 | 4 | 4S |
|
Michael Stien Ceylon, MN | Ceylon, MN | - |
| 5 | 6 | 03 |
|
Shayle Bade Lincoln, NE | Lincoln, NE | 1 |
| 6 | 8 | 75 |
|
Brandon Geldner Madison Lake, MN | Madison Lake, MN | 2 |
| 7 | 11 | 5 |
|
Brady Forbrook Morgan, MN | Morgan, MN | 4 |
| 8 | 7 | 20G |
|
Chris Graf Glencoe, MN | Glencoe, MN | -1 |
| 9 | 17 | 51A |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | 8 |
| 10 | 3 | 51 |
|
Corey Kautz Estherville, IA | Estherville, IA | -7 |
| 11 | 16 | 55 |
|
Justin Allen Gaylord, MN | Gaylord, MN | 5 |
| 12 | 10 | 56 |
|
Bill Johnson St. Peter, MN | St. Peter, MN | -2 |
| 13 | 19 | 33G |
|
Trevor Serbus Olivia, MN | Olivia, MN | 6 |
| 14 | 14 | 11A |
|
Bruce Anderson Trimont, MN | Trimont, MN | - |
| 15 | 12 | 13S |
|
Shane Fick Brandon, SD | Brandon, SD | -3 |
| 16 | 15 | 7 |
|
Dave Becker Le Center, MN | Le Center, MN | -1 |
| 17 | 18 | 05X |
|
Brandon Allen St. Peter, MN | St. Peter, MN | 1 |
| 18 | 13 | 81 |
|
Jared Jansen Parker, SD | Parker, SD | -5 |
| 19 DNF | 20 | 7L |
|
Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | 1 |
| 20 DNF | 9 | 22 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -11 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Justin Allen Gaylord, MN | Gaylord, MN | - |
| 2 | 2 | 51A |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | - |
| 3 | 3 | 05X |
|
Brandon Allen St. Peter, MN | St. Peter, MN | - |
| 4 | 11 | 33G |
|
Trevor Serbus Olivia, MN | Olivia, MN | 7 |
| Top 4 transfer | ||||||
| 5 | 5 | 7L |
|
Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | - |
| 6 | 4 | 33 |
|
Trevor Smith Sanborn, IA | Sanborn, IA | -2 |
| 7 | 6 | 12K |
|
Koddy Hildreth Iowa Falls, IA | Iowa Falls, IA | -1 |
| 8 | 8 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | - |
| 9 | 7 | 55KC |
|
Bob Hildreth Iowa Falls, IA | Iowa Falls, IA | -2 |
| 10 | 10 | 33S |
|
Jeremy Schultz Stewart, MN | Stewart, MN | - |
| 11 | 9 | 11 |
|
Dalyn Cody Northfield, MN | Northfield, MN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 5 |
| 2 | 4 | 20G |
|
Chris Graf Glencoe, MN | Glencoe, MN | 2 |
| 3 | 7 | 5 |
|
Brady Forbrook Morgan, MN | Morgan, MN | 4 |
| 4 | 3 | 13S |
|
Shane Fick Brandon, SD | Brandon, SD | -1 |
| 5 | 5 | 81 |
|
Jared Jansen Parker, SD | Parker, SD | - |
| Top 5 transfer | ||||||
| 6 | 9 | 55 |
|
Justin Allen Gaylord, MN | Gaylord, MN | 3 |
| 7 | 1 | 33 |
|
Trevor Smith Sanborn, IA | Sanborn, IA | -6 |
| 8 | 8 | 55KC |
|
Bob Hildreth Iowa Falls, IA | Iowa Falls, IA | - |
| 9 DNF | 2 | 33S |
|
Jeremy Schultz Stewart, MN | Stewart, MN | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 2 | 4 | 20 |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | 2 |
| 3 | 6 | 03 |
|
Shayle Bade Lincoln, NE | Lincoln, NE | 3 |
| 4 | 1 | 51 |
|
Corey Kautz Estherville, IA | Estherville, IA | -3 |
| 5 | 3 | 11A |
|
Bruce Anderson Trimont, MN | Trimont, MN | -2 |
| Top 5 transfer | ||||||
| 6 | 7 | 51A |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | 1 |
| 7 | 9 | 7L |
|
Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | 2 |
| 8 | 5 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | -3 |
| 9 DNF | 8 | 33G |
|
Trevor Serbus Olivia, MN | Olivia, MN | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56 |
|
Bill Johnson St. Peter, MN | St. Peter, MN | - |
| 2 | 2 | 4S |
|
Michael Stien Ceylon, MN | Ceylon, MN | - |
| 3 | 3 | 11B |
|
Ben Woods Newton, IA | Newton, IA | - |
| 4 | 7 | 75 |
|
Brandon Geldner Madison Lake, MN | Madison Lake, MN | 3 |
| 5 | 5 | 7 |
|
Dave Becker Le Center, MN | Le Center, MN | - |
| Top 5 transfer | ||||||
| 6 | 6 | 05X |
|
Brandon Allen St. Peter, MN | St. Peter, MN | - |
| 7 | 8 | 12K |
|
Koddy Hildreth Iowa Falls, IA | Iowa Falls, IA | 1 |
| 8 | 4 | 11 |
|
Dalyn Cody Northfield, MN | Northfield, MN | -4 |
MSTS 360 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 21K |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 6 |
| 2 | 1 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | -1 |
| 3 | 8 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | 5 |
| 4 | 3 | 2 |
|
Derrik Lusk Jackson, MN | Jackson, MN | -1 |
| 5 | 9 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 4 |
| 6 | 5 | 5J |
|
Jamie Ball Knoxville, IA | Knoxville, IA | -1 |
| 7 | 6 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | -1 |
| 8 | 17 | 7 |
|
Kaley Gharst Decatur, IL | Decatur, IL | 9 |
| 9 | 18 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | 9 |
| 10 | 12 | 63 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 2 |
| 11 | 13 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | 2 |
| 12 | 11 | 9N |
|
Wade Nygaard Grand Forks, ND | Grand Forks, ND | -1 |
| 13 | 2 | 75B |
|
Tommy Barber Brandon, SD | Brandon, SD | -11 |
| 14 | 15 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 1 |
| 15 | 14 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | -1 |
| 16 | 16 | 18 |
|
Ryan Roberts Aurora, NE | Aurora, NE | - |
| 17 | 10 | 57 |
|
TJ Artz Lincoln, NE | Lincoln, NE | -7 |
| 18 | 20 | 22 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 2 |
| 19 | 19 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | - |
| 20 | 4 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -16 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7 |
|
Kaley Gharst Decatur, IL | Decatur, IL | 5 |
| 2 | 11 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | 9 |
| 3 | 3 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | - |
| 4 | 4 | 22 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | - |
| Top 4 transfer | ||||||
| 5 | 1 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | -4 |
| 6 | 8 | 75 |
|
Scott Winters Butterfield, MN | Butterfield, MN | 2 |
| 7 | 10 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 3 |
| 8 | 12 | 14R |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 4 |
| 9 | 15 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 6 |
| 10 | 5 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | -5 |
| 11 | 13 | 14K |
|
Victoria (Tori) Knutson Monticello, MN | Monticello, MN | 2 |
| 12 | 20 | 5T |
|
Mark Toews Spirit Lake, IA | Spirit Lake, IA | 8 |
| 13 | 17 | 77M |
|
Nate Maxwell Rapid City, SD | Rapid City, SD | 4 |
| 14 | 18 | 42 |
|
Kevin Flowers Hartford, SD | Hartford, SD | 4 |
| 15 | 9 | 1A |
|
John Anders Kansas City, MO | Kansas City, MO | -6 |
| 16 DNF | 19 | 14 |
|
Ben Holmberg Rapid City, SD | Rapid City, SD | 3 |
| 17 DNF | 14 | 07 |
|
Derek Anderson Estherville, IA | Estherville, IA | -3 |
| 18 DNF | 2 | 03 |
|
Shayle Bade Lincoln, NE | Lincoln, NE | -16 |
| 19 DNF | 7 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | -12 |
| DNS | 16 | 32 |
|
Nate VanHaaften Otley, IA | Otley, IA | - |
| DNS | 21 | 85 |
|
Adam Tough Becker, MN | Becker, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 1 |
| 2 | 3 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | 1 |
| 3 | 6 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 3 |
| 4 | 7 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | 3 |
| Top 4 transfer | ||||||
| 5 | 9 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | 4 |
| 6 | 5 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | -1 |
| 7 | 4 | 1A |
|
John Anders Kansas City, MO | Kansas City, MO | -3 |
| 8 | 8 | 14K |
|
Victoria (Tori) Knutson Monticello, MN | Monticello, MN | - |
| 9 DNF | 10 | 85 |
|
Adam Tough Becker, MN | Becker, MN | 1 |
| DNS | 1 | 5T |
|
Mark Toews Spirit Lake, IA | Spirit Lake, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21K |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 4 |
| 2 | 1 | 2 |
|
Derrik Lusk Jackson, MN | Jackson, MN | -1 |
| 3 | 3 | 57 |
|
TJ Artz Lincoln, NE | Lincoln, NE | - |
| 4 | 7 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | 3 |
| Top 4 transfer | ||||||
| 5 | 6 | 03 |
|
Shayle Bade Lincoln, NE | Lincoln, NE | 1 |
| 6 | 8 | 7 |
|
Kaley Gharst Decatur, IL | Decatur, IL | 2 |
| 7 | 9 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 2 |
| 8 | 4 | 07 |
|
Derek Anderson Estherville, IA | Estherville, IA | -4 |
| 9 | 2 | 77M |
|
Nate Maxwell Rapid City, SD | Rapid City, SD | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 2 | 5 | 75B |
|
Tommy Barber Brandon, SD | Brandon, SD | 3 |
| 3 | 4 | 9N |
|
Wade Nygaard Grand Forks, ND | Grand Forks, ND | 1 |
| 4 | 9 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 5 |
| Top 4 transfer | ||||||
| 5 | 8 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 3 |
| 6 | 1 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | -5 |
| 7 | 6 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | -1 |
| 8 | 7 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | -1 |
| 9 | 3 | 42 |
|
Kevin Flowers Hartford, SD | Hartford, SD | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5J |
|
Jamie Ball Knoxville, IA | Knoxville, IA | - |
| 2 | 2 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | - |
| 3 | 9 | 63 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 6 |
| 4 | 4 | 18 |
|
Ryan Roberts Aurora, NE | Aurora, NE | - |
| Top 4 transfer | ||||||
| 5 | 3 | 22 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -2 |
| 6 | 7 | 75 |
|
Scott Winters Butterfield, MN | Butterfield, MN | 1 |
| 7 | 6 | 14R |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -1 |
| 8 | 8 | 32 |
|
Nate VanHaaften Otley, IA | Otley, IA | - |
| 9 | 5 | 14 |
|
Ben Holmberg Rapid City, SD | Rapid City, SD | -4 |
Season Stats
- Events17
- Wins-
- Top 51
- Top 106




























































