$0.00Cart (0)
8/20/2016 - Eagle Raceway
Eagle, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Shayle Bade
Lincoln, NE
305 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | - |
305 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 03 | Shayle Bade Lincoln, NE | Lincoln, NE | - | ||
2 | 23S | Stuart Snyder Lincoln, NE | Lincoln, NE | - | ||
3 | 5X | Jason Martin Liberal, KS | Liberal, KS | - | ||
4 | 9X | Jake Bubak Arvada, CO | Arvada, CO | - | ||
5 | 84 | Jack Dover Springfield, NE | Springfield, NE | - | ||
6 | 51 | Mike Boston Lincoln, NE | Lincoln, NE | - | ||
7 | 35 | Trevor Grossenbacher Panama, NE | Panama, NE | - | ||
8 | 00 | Gregg Bolte Fremont, NE | Fremont, NE | - | ||
9 | 91 | Adam Gullion Lincoln, NE | Lincoln, NE | - | ||
10 | 5 | Ron Love Lincoln, NE | Lincoln, NE | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | - | |||||
2 | - | |||||
3 | 84 | Jack Dover Springfield, NE | Springfield, NE | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 23S | Stuart Snyder Lincoln, NE | Lincoln, NE | 7 |
Season Stats
- Events27
- Wins0
- Top 59
- Top 1014