$0.00Cart (0)

5/30/2015 - Eagle Raceway
Eagle, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Shayle Bade
Lincoln, NE
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| B Feature | 1 | 10 | -9 |
| Heat 3 | 6 | 5 | 1 |
360 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 4 |
| 2 | 9 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | 7 |
| 3 | 1 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | -2 |
| 4 | 2 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | -2 |
| 5 | 7 | 18R |
|
Ryan Roberts Aurora, NE | Aurora, NE | 2 |
| 6 | 8 | 3 |
|
Billy Alley Bennett, NE | Bennett, NE | 2 |
| 7 | 4 | 84 |
|
Brandon Hanks Burlison, TN | Burlison, TN | -3 |
| 8 | 20 | 82 |
|
Jordan Boston Crete, NE | Crete, NE | 12 |
| 9 | 10 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 1 |
| 10 | 14 | 94 |
|
Jeff Swindell Bartlett, TN | Bartlett, TN | 4 |
| 11 | 17 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 6 |
| 12 | 19 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 7 |
| 13 | 13 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | - |
| 14 | 23 | 14K |
|
Kyle Bellm Nixa, MO | Nixa, MO | 9 |
| 15 | 16 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | 1 |
| 16 | 18 | 5X |
|
Jason Martin Liberal, KS | Liberal, KS | 2 |
| 17 | 24 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 7 |
| 18 | 21 | 14J |
|
Josh Riggins Lincoln, NE | Lincoln, NE | 3 |
| 19 DNF | 11 | 76 |
|
Jay Russell Elwood, KS | Elwood, KS | -8 |
| 20 DNF | 3 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -17 |
| 21 DNF | 12 | 1B |
|
Jake Bubak Arvada, CO | Arvada, CO | -9 |
| 22 DNF | 15 | 81 |
|
Trevor Grossenbacher Panama, NE | Panama, NE | -7 |
| 23 DNF | 6 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | -17 |
| 24 DNF | 22 | 14 |
|
Joey Danley Lincoln, NE | Lincoln, NE | -2 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 3 |
| 2 | 2 | 5X |
|
Jason Martin Liberal, KS | Liberal, KS | - |
| 3 | 5 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 2 |
| 4 | 11 | 82 |
|
Jordan Boston Crete, NE | Crete, NE | 7 |
| 5 | 6 | 14J |
|
Josh Riggins Lincoln, NE | Lincoln, NE | 1 |
| 6 | 10 | 14 |
|
Joey Danley Lincoln, NE | Lincoln, NE | 4 |
| 7 | 13 | 14K |
|
Kyle Bellm Nixa, MO | Nixa, MO | 6 |
| 8 | 3 | 33 |
|
Kris Miller Woodward, OK | Woodward, OK | -5 |
| 9 | 16 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 7 |
| 10 | 1 | 03 |
|
Shayle Bade Lincoln, NE | Lincoln, NE | -9 |
| 11 | 9 | 12M |
|
James Mosher Albuquerque, NM | Albuquerque, NM | -2 |
| 12 | 15 | 92J |
|
J.R. Topper St. Joseph, MO | St. Joseph, MO | 3 |
| 13 DNF | 12 | 1X |
|
Mark Pace Lincoln, NE | Lincoln, NE | -1 |
| 14 DNF | 8 | 27 |
|
Danny Thoman Lexington, MO | Lexington, MO | -6 |
| 15 DNF | 7 | 48 |
|
Taylor Forbes Harrisburg, SD | Harrisburg, SD | -8 |
| DNS | 14 | 92 |
|
Jordan Weaver Woodward, OK | Woodward, OK | - |
| DNS | 17 | 52P |
|
Dalton Parsons St. Joseph, MO | St. Joseph, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18R |
|
Ryan Roberts Aurora, NE | Aurora, NE | 1 |
| 2 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 2 |
| 3 | 6 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 3 |
| 4 | 3 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | -1 |
| 5 | 8 | 1B |
|
Jake Bubak Arvada, CO | Arvada, CO | 3 |
| 6 | 1 | 14 |
|
Joey Danley Lincoln, NE | Lincoln, NE | -5 |
| 7 | 5 | 82 |
|
Jordan Boston Crete, NE | Crete, NE | -2 |
| 8 | 7 | 14K |
|
Kyle Bellm Nixa, MO | Nixa, MO | -1 |
| 9 | 9 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | - |
| 2 | 3 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | 1 |
| 3 | 6 | 84 |
|
Brandon Hanks Burlison, TN | Burlison, TN | 3 |
| 4 | 2 | 5X |
|
Jason Martin Liberal, KS | Liberal, KS | -2 |
| 5 | 4 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | -1 |
| 6 | 8 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 2 |
| 7 | 7 | 1X |
|
Mark Pace Lincoln, NE | Lincoln, NE | - |
| DNS | 5 | 52P |
|
Dalton Parsons St. Joseph, MO | St. Joseph, MO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | - |
| 2 | 2 | 76 |
|
Jay Russell Elwood, KS | Elwood, KS | - |
| 3 | 3 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | - |
| 4 | 5 | 94 |
|
Jeff Swindell Bartlett, TN | Bartlett, TN | 1 |
| 5 | 6 | 03 |
|
Shayle Bade Lincoln, NE | Lincoln, NE | 1 |
| 6 | 8 | 33 |
|
Kris Miller Woodward, OK | Woodward, OK | 2 |
| 7 | 7 | 12M |
|
James Mosher Albuquerque, NM | Albuquerque, NM | - |
| 8 | 4 | 92J |
|
J.R. Topper St. Joseph, MO | St. Joseph, MO | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | - |
| 2 | 3 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 1 |
| 3 | 6 | 3 |
|
Billy Alley Bennett, NE | Bennett, NE | 3 |
| 4 | 4 | 81 |
|
Trevor Grossenbacher Panama, NE | Panama, NE | - |
| 5 | 2 | 14J |
|
Josh Riggins Lincoln, NE | Lincoln, NE | -3 |
| 6 | 5 | 48 |
|
Taylor Forbes Harrisburg, SD | Harrisburg, SD | -1 |
| 7 | 8 | 27 |
|
Danny Thoman Lexington, MO | Lexington, MO | 1 |
| 8 DNF | 7 | 92 |
|
Jordan Weaver Woodward, OK | Woodward, OK | -1 |
Season Stats
- Events17
- Wins-
- Top 51
- Top 106

































