$0.00Cart (0)

4/12/2025 - Shelby County Speedway
Harlan, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Shayle Bade
Lincoln, NE
| 305 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 8 | 4 |
| Heat 3 | 3 | 2 | 1 |
305 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43 |
|
Jake Greenwood Woodward, IA | Woodward, IA | - |
| 2 | 10 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | 8 |
| 3 | 4 | 33 |
|
Trevor Smith Sanborn, IA | Sanborn, IA | 1 |
| 4 | 7 | 45 |
|
Monty Ferriera Lincoln, NE | Lincoln, NE | 3 |
| 5 | 9 | 15V |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | 4 |
| 6 | 6 | 1B |
|
Brandon Horton Omaha, NE | Omaha, NE | - |
| 7 | 18 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 11 |
| 8 | 12 | 03 |
|
Shayle Bade Lincoln, NE | Lincoln, NE | 4 |
| 9 | 14 | 19 |
|
Tadd Holliman Murray, NE | Murray, NE | 5 |
| 10 | 15 | 25 |
|
Gunnar Pike South Bend, NE | South Bend, NE | 5 |
| 11 | 19 | 4W |
|
Nathan Weiler Omaha, NE | Omaha, NE | 8 |
| 12 | 16 | 4X |
|
Jason Danley Lincoln, NE | Lincoln, NE | 4 |
| 13 | 24 | 77 |
|
Bret Klabunde Fort Calhoun, NE | Fort Calhoun, NE | 11 |
| 14 | 17 | 91 |
|
Johnny Sullivan Arnolds Park, IA | Arnolds Park, IA | 3 |
| 15 | 2 | 11 |
|
Jackson Brenning Lincoln, NE | Lincoln, NE | -13 |
| 16 | 21 | 07 |
|
Owen Carlson Somerset, WI | Somerset, WI | 5 |
| 17 DNF | 13 | 24 |
|
Trevor Serbus Olivia, MN | Olivia, MN | -4 |
| 18 DNF | 22 | 65X |
|
Sawyer Grogan Slayton, MN | Slayton, MN | 4 |
| 19 DNF | 23 | 6K |
|
Logan Kafka Wagner, SD | Wagner, SD | 4 |
| 20 DNF | 20 | 12G |
|
Kinzlee Giessinger Watertown, SD | Watertown, SD | - |
| 21 DNF | 3 | 41 |
|
Jeff Wilke Knoxville, IA | Knoxville, IA | -18 |
| 22 DNF | 5 | 2 |
|
Casey Friedrichsen Arthur, IA | Arthur, IA | -17 |
| 23 DNF | 8 | 23V |
|
Michalob Voeltz Madison, SD | Madison, SD | -15 |
| 24 DNF | 11 | 20D |
|
Jacob Dye Albany, MO | Albany, MO | -13 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Casey Friedrichsen Arthur, IA | Arthur, IA | 2 |
| 2 | 5 | 1B |
|
Brandon Horton Omaha, NE | Omaha, NE | 3 |
| 3 | 2 | 45 |
|
Monty Ferriera Lincoln, NE | Lincoln, NE | -1 |
| 4 | 7 | 20D |
|
Jacob Dye Albany, MO | Albany, MO | 3 |
| 5 | 4 | 24 |
|
Trevor Serbus Olivia, MN | Olivia, MN | -1 |
| 6 | 6 | 4X |
|
Jason Danley Lincoln, NE | Lincoln, NE | - |
| 7 | 8 | 4W |
|
Nathan Weiler Omaha, NE | Omaha, NE | 1 |
| 8 DNF | 1 | 65X |
|
Sawyer Grogan Slayton, MN | Slayton, MN | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Jackson Brenning Lincoln, NE | Lincoln, NE | 1 |
| 2 | 1 | 43 |
|
Jake Greenwood Woodward, IA | Woodward, IA | -1 |
| 3 | 7 | 15V |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | 4 |
| 4 | 5 | 23V |
|
Michalob Voeltz Madison, SD | Madison, SD | 1 |
| 5 | 3 | 19 |
|
Tadd Holliman Murray, NE | Murray, NE | -2 |
| 6 | 4 | 91 |
|
Johnny Sullivan Arnolds Park, IA | Arnolds Park, IA | -2 |
| 7 | 8 | 12G |
|
Kinzlee Giessinger Watertown, SD | Watertown, SD | 1 |
| 8 DNF | 6 | 6K |
|
Logan Kafka Wagner, SD | Wagner, SD | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Trevor Smith Sanborn, IA | Sanborn, IA | - |
| 2 | 3 | 03 |
|
Shayle Bade Lincoln, NE | Lincoln, NE | 1 |
| 3 | 5 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | 2 |
| 4 | 4 | 41 |
|
Jeff Wilke Knoxville, IA | Knoxville, IA | - |
| 5 | 2 | 25 |
|
Gunnar Pike South Bend, NE | South Bend, NE | -3 |
| 6 | 8 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 2 |
| 7 | 7 | 07 |
|
Owen Carlson Somerset, WI | Somerset, WI | - |
| 8 | 6 | 77 |
|
Bret Klabunde Fort Calhoun, NE | Fort Calhoun, NE | -2 |
| All transfer | ||||||
Season Stats
- Events17
- Wins-
- Top 51
- Top 106




























