$0.00Cart (0)

6/21/2025 - Eagle Raceway
Eagle, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Shayle Bade
Lincoln, NE
| IMCA Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 10 | 1 |
| Heat 3 | 1 | 1 | - |
IMCA Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Trefer Waller O’Neill , NE | O’Neill , NE | 1 |
| 2 | 6 | 63 |
|
Jack Thomas Bates City, MO | Bates City, MO | 4 |
| 3 | 3 | 5 |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | - |
| 4 | 1 | 11 |
|
Billy Alley Bennett, NE | Bennett, NE | -3 |
| 5 | 4 | 25 |
|
Gunnar Pike South Bend, NE | South Bend, NE | -1 |
| 6 | 7 | 15V |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | 1 |
| 7 | 5 | 4X |
|
Jason Danley Lincoln, NE | Lincoln, NE | -2 |
| 8 | 10 | 18W |
|
Cole Wayman Lincoln, NE | Lincoln, NE | 2 |
| 9 | 15 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | 6 |
| 10 | 11 | 03 |
|
Shayle Bade Lincoln, NE | Lincoln, NE | 1 |
| 11 | 18 | 4W |
|
Nathan Weiler Omaha, NE | Omaha, NE | 7 |
| 12 | 14 | 14T |
|
Tyler Hendrickson Lincoln, NE | Lincoln, NE | 2 |
| 13 | 19 | 0 |
|
Chase Weiler Lincoln, NE | Lincoln, NE | 6 |
| 14 | 8 | 23V |
|
Michalob Voeltz Madison, SD | Madison, SD | -6 |
| 15 | 16 | 24 |
|
Tige Jensen Lincoln, NE | Lincoln, NE | 1 |
| 16 | 9 | 35 |
|
Trevor Grossenbacher Panama, NE | Panama, NE | -7 |
| 17 | 12 | 91 |
|
Adam Gullion Lincoln, NE | Lincoln, NE | -5 |
| 18 | 17 | 76 |
|
Jay Russell Elwood, KS | Elwood, KS | -1 |
| 19 | 20 | 2A |
|
Alex Salzman Lincoln, NE | Lincoln, NE | 1 |
| 20 | 13 | 2T |
|
Cameron Thompson Omaha, NE | Omaha, NE | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Jay Russell Elwood, KS | Elwood, KS | - |
| 2 | 2 | 4W |
|
Nathan Weiler Omaha, NE | Omaha, NE | - |
| 3 | 5 | 0 |
|
Chase Weiler Lincoln, NE | Lincoln, NE | 2 |
| 4 | 9 | 2A |
|
Alex Salzman Lincoln, NE | Lincoln, NE | 5 |
| Top 4 transfer | ||||||
| 5 | 7 | 12 |
|
Troy Sanford Lincoln, NE | Lincoln, NE | 2 |
| 6 | 6 | 14G |
|
Gene Ackland Martell, NE | Martell, NE | - |
| 7 | 11 | 08 |
|
Chase Koelliker Elwood, KS | Elwood, KS | 4 |
| 8 | 8 | 24R |
|
Rob Rawson Big Lake, MN | Big Lake, MN | - |
| 9 | 10 | 1B |
|
Brandon Horton Omaha, NE | Omaha, NE | 1 |
| 10 | 12 | 11C |
|
Cole Cloud Fairbury, NE | Fairbury, NE | 2 |
| 11 | 3 | 24T |
|
Trevor Serbus Olivia, MN | Olivia, MN | -8 |
| 12 | 4 | 35L |
|
Ty Ledger Omaha, NE | Omaha, NE | -8 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2A |
|
Alex Salzman Lincoln, NE | Lincoln, NE | 1 |
| 2 | 3 | 1B |
|
Brandon Horton Omaha, NE | Omaha, NE | 1 |
| 3 | 6 | 08 |
|
Chase Koelliker Elwood, KS | Elwood, KS | 3 |
| 4 | 1 | 11C |
|
Cole Cloud Fairbury, NE | Fairbury, NE | -3 |
| Top 4 transfer | ||||||
| 5 | 10 | 8B |
|
Kaedon Thurman Denton, NE | Denton, NE | 5 |
| 6 | 4 | 12P |
|
Ryan Navratil Des Moines, IA | Des Moines, IA | -2 |
| DNS | 5 | 45C |
|
Mike Boston Lincoln, NE | Lincoln, NE | - |
| DNS | 8 | 14 |
|
Joey Danley Lincoln, NE | Lincoln, NE | - |
| DNS | 7 | 77 |
|
Bret Klabunde Fort Calhoun, NE | Fort Calhoun, NE | - |
| DNS | 9 | 77X |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15V |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | 1 |
| 2 | 1 | 91 |
|
Adam Gullion Lincoln, NE | Lincoln, NE | -1 |
| 3 | 4 | 63 |
|
Jack Thomas Bates City, MO | Bates City, MO | 1 |
| 4 | 3 | 2T |
|
Cameron Thompson Omaha, NE | Omaha, NE | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 76 |
|
Jay Russell Elwood, KS | Elwood, KS | 1 |
| 6 | 5 | 0 |
|
Chase Weiler Lincoln, NE | Lincoln, NE | -1 |
| 7 | 9 | 11C |
|
Cole Cloud Fairbury, NE | Fairbury, NE | 2 |
| 8 | 7 | 45C |
|
Mike Boston Lincoln, NE | Lincoln, NE | -1 |
| 9 | 8 | 77X |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32 |
|
Trefer Waller O’Neill , NE | O’Neill , NE | 3 |
| 2 | 1 | 23V |
|
Michalob Voeltz Madison, SD | Madison, SD | -1 |
| 3 | 3 | 4X |
|
Jason Danley Lincoln, NE | Lincoln, NE | - |
| 4 | 6 | 14T |
|
Tyler Hendrickson Lincoln, NE | Lincoln, NE | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 4W |
|
Nathan Weiler Omaha, NE | Omaha, NE | - |
| 6 | 8 | 14G |
|
Gene Ackland Martell, NE | Martell, NE | 2 |
| 7 | 7 | 2A |
|
Alex Salzman Lincoln, NE | Lincoln, NE | - |
| 8 | 9 | 08 |
|
Chase Koelliker Elwood, KS | Elwood, KS | 1 |
| 9 | 2 | 8B |
|
Kaedon Thurman Denton, NE | Denton, NE | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 03 |
|
Shayle Bade Lincoln, NE | Lincoln, NE | - |
| 2 | 5 | 18W |
|
Cole Wayman Lincoln, NE | Lincoln, NE | 3 |
| 3 | 2 | 25 |
|
Gunnar Pike South Bend, NE | South Bend, NE | -1 |
| 4 | 3 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 24T |
|
Trevor Serbus Olivia, MN | Olivia, MN | 2 |
| 6 | 8 | 12 |
|
Troy Sanford Lincoln, NE | Lincoln, NE | 2 |
| 7 | 4 | 1B |
|
Brandon Horton Omaha, NE | Omaha, NE | -3 |
| 8 | 6 | 77 |
|
Bret Klabunde Fort Calhoun, NE | Fort Calhoun, NE | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Trevor Grossenbacher Panama, NE | Panama, NE | 1 |
| 2 | 3 | 11 |
|
Billy Alley Bennett, NE | Bennett, NE | 1 |
| 3 | 1 | 5 |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | -2 |
| 4 | 6 | 24 |
|
Tige Jensen Lincoln, NE | Lincoln, NE | 2 |
| Top 4 transfer | ||||||
| 5 | 7 | 35L |
|
Ty Ledger Omaha, NE | Omaha, NE | 2 |
| 6 | 4 | 24R |
|
Rob Rawson Big Lake, MN | Big Lake, MN | -2 |
| 7 | 8 | 12P |
|
Ryan Navratil Des Moines, IA | Des Moines, IA | 1 |
| 8 | 5 | 14 |
|
Joey Danley Lincoln, NE | Lincoln, NE | -3 |
Season Stats
- Events17
- Wins-
- Top 51
- Top 106





































