$0.00Cart (0)

5/24/2025 - Eagle Raceway
Eagle, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Shayle Bade
Lincoln, NE
| IMCA Sprints | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 9 | 5 | 4 |
| C Feature 1 | 2 | 1 | 1 |
| Heat 2 | 6 | 7 | -1 |
IMCA Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 16 | 12T |
|
Tyler Drueke Eagle, NE | Eagle, NE | 15 |
| 2 | 1 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | -1 |
| 3 | 17 | 5 |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 14 |
| 4 | 18 | 77X |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | 14 |
| 5 | 6 | 2T |
|
Cameron Thompson Omaha, NE | Omaha, NE | 1 |
| 6 | 14 | 14 |
|
Joey Danley Lincoln, NE | Lincoln, NE | 8 |
| 7 | 4 | 14T |
|
Tyler Hendrickson Lincoln, NE | Lincoln, NE | -3 |
| 8 | 20 | 45C |
|
Mike Boston Lincoln, NE | Lincoln, NE | 12 |
| 9 | 19 | 4X |
|
Jason Danley Lincoln, NE | Lincoln, NE | 10 |
| 10 | 15 | 4W |
|
Nathan Weiler Omaha, NE | Omaha, NE | 5 |
| 11 | 13 | 17 |
|
Justin Bolte Fremont, NE | Fremont, NE | 2 |
| 12 | 3 | 77 |
|
Bret Klabunde Fort Calhoun, NE | Fort Calhoun, NE | -9 |
| 13 | 10 | 32 |
|
Trefer Waller O’Neill , NE | O’Neill , NE | -3 |
| 14 | 8 | 91 |
|
Adam Gullion Lincoln, NE | Lincoln, NE | -6 |
| 15 | 5 | 35L |
|
Ty Ledger Omaha, NE | Omaha, NE | -10 |
| 16 | 9 | 1B |
|
Brandon Horton Omaha, NE | Omaha, NE | -7 |
| 17 | 2 | 3T |
|
Dan Satriano Bellevue, NE | Bellevue, NE | -15 |
| 18 | 11 | 35 |
|
Trevor Grossenbacher Panama, NE | Panama, NE | -7 |
| 19 | 7 | 25 |
|
Gunnar Pike South Bend, NE | South Bend, NE | -12 |
| 20 | 12 | 63 |
|
Jack Thomas Bates City, MO | Bates City, MO | -8 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | - |
| 2 | 4 | 77X |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | 2 |
| 3 | 3 | 4X |
|
Jason Danley Lincoln, NE | Lincoln, NE | - |
| 4 | 8 | 45C |
|
Mike Boston Lincoln, NE | Lincoln, NE | 4 |
| Top 4 transfer | ||||||
| 5 | 9 | 03 |
|
Shayle Bade Lincoln, NE | Lincoln, NE | 4 |
| 6 | 6 | 2A |
|
Alex Salzman Lincoln, NE | Lincoln, NE | - |
| 7 | 10 | 100 |
|
Clint Benson Papillion, NE | Papillion, NE | 3 |
| 8 | 7 | 18W |
|
Cole Wayman Lincoln, NE | Lincoln, NE | -1 |
| 9 | 5 | 12 |
|
Troy Sanford Lincoln, NE | Lincoln, NE | -4 |
| 10 | 11 | 25A |
|
Alex Davenport Lincoln, NE | Lincoln, NE | 1 |
| 11 | 12 | 14G |
|
Gene Ackland Martell, NE | Martell, NE | 1 |
| 12 | 2 | 22D |
|
Daniel Nekolite O'Neill, NE | O'Neill, NE | -10 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 03 |
|
Shayle Bade Lincoln, NE | Lincoln, NE | 1 |
| 2 | 3 | 100 |
|
Clint Benson Papillion, NE | Papillion, NE | 1 |
| 3 | 1 | 25A |
|
Alex Davenport Lincoln, NE | Lincoln, NE | -2 |
| 4 | 5 | 14G |
|
Gene Ackland Martell, NE | Martell, NE | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 8B |
|
Kaedon Thurman Denton, NE | Denton, NE | -1 |
| 6 | 8 | 28 |
|
Madi Miller VaIl, IA | VaIl, IA | 2 |
| 7 | 7 | 11C |
|
Cole Cloud Fairbury, NE | Fairbury, NE | - |
| 8 | 6 | 3G |
|
Dylon Knudson Lincoln, NE | Lincoln, NE | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | - |
| 2 | 4 | 25 |
|
Gunnar Pike South Bend, NE | South Bend, NE | 2 |
| 3 | 8 | 63 |
|
Jack Thomas Bates City, MO | Bates City, MO | 5 |
| 4 | 2 | 17 |
|
Justin Bolte Fremont, NE | Fremont, NE | -2 |
| Top 4 transfer | ||||||
| 5 | 7 | 5 |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 2 |
| 6 | 3 | 12 |
|
Troy Sanford Lincoln, NE | Lincoln, NE | -3 |
| 7 | 6 | 25A |
|
Alex Davenport Lincoln, NE | Lincoln, NE | -1 |
| 8 | 5 | 14G |
|
Gene Ackland Martell, NE | Martell, NE | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2T |
|
Cameron Thompson Omaha, NE | Omaha, NE | 2 |
| 2 | 7 | 35 |
|
Trevor Grossenbacher Panama, NE | Panama, NE | 5 |
| 3 | 2 | 77 |
|
Bret Klabunde Fort Calhoun, NE | Fort Calhoun, NE | -1 |
| 4 | 8 | 14 |
|
Joey Danley Lincoln, NE | Lincoln, NE | 4 |
| Top 4 transfer | ||||||
| 5 | 5 | 22D |
|
Daniel Nekolite O'Neill, NE | O'Neill, NE | - |
| 6 | 4 | 2A |
|
Alex Salzman Lincoln, NE | Lincoln, NE | -2 |
| 7 | 6 | 03 |
|
Shayle Bade Lincoln, NE | Lincoln, NE | -1 |
| 8 | 1 | 3G |
|
Dylon Knudson Lincoln, NE | Lincoln, NE | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14T |
|
Tyler Hendrickson Lincoln, NE | Lincoln, NE | 1 |
| 2 | 1 | 3T |
|
Dan Satriano Bellevue, NE | Bellevue, NE | -1 |
| 3 | 5 | 1B |
|
Brandon Horton Omaha, NE | Omaha, NE | 2 |
| 4 | 3 | 4W |
|
Nathan Weiler Omaha, NE | Omaha, NE | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 4X |
|
Jason Danley Lincoln, NE | Lincoln, NE | 1 |
| 6 | 7 | 18W |
|
Cole Wayman Lincoln, NE | Lincoln, NE | 1 |
| 7 | 4 | 100 |
|
Clint Benson Papillion, NE | Papillion, NE | -3 |
| 8 | 8 | 11C |
|
Cole Cloud Fairbury, NE | Fairbury, NE | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35L |
|
Ty Ledger Omaha, NE | Omaha, NE | 1 |
| 2 | 4 | 91 |
|
Adam Gullion Lincoln, NE | Lincoln, NE | 2 |
| 3 | 5 | 32 |
|
Trefer Waller O’Neill , NE | O’Neill , NE | 2 |
| 4 | 7 | 12T |
|
Tyler Drueke Eagle, NE | Eagle, NE | 3 |
| Top 4 transfer | ||||||
| 5 | 6 | 77X |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | 1 |
| 6 | 3 | 45C |
|
Mike Boston Lincoln, NE | Lincoln, NE | -3 |
| 7 | 8 | 8B |
|
Kaedon Thurman Denton, NE | Denton, NE | 1 |
| 8 | 1 | 28 |
|
Madi Miller VaIl, IA | VaIl, IA | -7 |
Season Stats
- Events17
- Wins-
- Top 51
- Top 106


































