$0.00Cart (0)

5/17/2025 - Eagle Raceway
Eagle, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Shayle Bade
Lincoln, NE
| IMCA Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 15 | 12 | 3 |
| Heat 3 | 1 | 4 | -3 |
IMCA Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Joey Danley Lincoln, NE | Lincoln, NE | - |
| 2 | 7 | 77X |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | 5 |
| 3 | 4 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 1 |
| 4 | 5 | 15V |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | 1 |
| 5 | 12 | 17X |
|
Lee Goos Jr Hartford, SD | Hartford, SD | 7 |
| 6 | 6 | 5 |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | - |
| 7 | 8 | 18W |
|
Cole Wayman Lincoln, NE | Lincoln, NE | 1 |
| 8 | 18 | 32 |
|
Trefer Waller O’Neill , NE | O’Neill , NE | 10 |
| 9 | 14 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 5 |
| 10 | 13 | X |
|
Dylan Waxdahl Hartford, SD | Hartford, SD | 3 |
| 11 | 17 | 45H |
|
Mike Boston Lincoln, NE | Lincoln, NE | 6 |
| 12 | 15 | 03 |
|
Shayle Bade Lincoln, NE | Lincoln, NE | 3 |
| 13 | 10 | 35L |
|
Ty Ledger Omaha, NE | Omaha, NE | -3 |
| 14 | 21 | 1B |
|
Brandon Horton Omaha, NE | Omaha, NE | 7 |
| 15 | 16 | 2A |
|
Alex Salzman Lincoln, NE | Lincoln, NE | 1 |
| 16 | 2 | 23 |
|
Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | -14 |
| 17 | 11 | 14G |
|
Gene Ackland Martell, NE | Martell, NE | -6 |
| 18 | 3 | 11 |
|
Billy Alley Bennett, NE | Bennett, NE | -15 |
| 19 | 19 | 35 |
|
Trevor Grossenbacher Panama, NE | Panama, NE | - |
| 20 | 9 | 2T |
|
Cameron Thompson Omaha, NE | Omaha, NE | -11 |
| 21 | 20 | 22D |
|
Daniel Nekolite O'Neill, NE | O'Neill, NE | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 45H |
|
Mike Boston Lincoln, NE | Lincoln, NE | 5 |
| 2 | 1 | 32 |
|
Trefer Waller O’Neill , NE | O’Neill , NE | -1 |
| 3 | 3 | 35 |
|
Trevor Grossenbacher Panama, NE | Panama, NE | - |
| 4 | 2 | 22D |
|
Daniel Nekolite O'Neill, NE | O'Neill, NE | -2 |
| 5 | 5 | 1B |
|
Brandon Horton Omaha, NE | Omaha, NE | - |
| Top 5 transfer | ||||||
| 6 | 4 | 4X |
|
Jason Danley Lincoln, NE | Lincoln, NE | -2 |
| 7 | 8 | 100 |
|
Clint Benson Papillion, NE | Papillion, NE | 1 |
| 8 | 10 | 25 |
|
Gunnar Pike South Bend, NE | South Bend, NE | 2 |
| 9 | 11 | 91 |
|
Adam Gullion Lincoln, NE | Lincoln, NE | 2 |
| 10 | 12 | 9A |
|
Hunter Hanson Lakefield, MN | Lakefield, MN | 2 |
| 11 | 9 | 14T |
|
Tyler Hendrickson Lincoln, NE | Lincoln, NE | -2 |
| 12 | 7 | 4W |
|
Nathan Weiler Omaha, NE | Omaha, NE | -5 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14T |
|
Tyler Hendrickson Lincoln, NE | Lincoln, NE | - |
| 2 | 2 | 25 |
|
Gunnar Pike South Bend, NE | South Bend, NE | - |
| 3 | 5 | 91 |
|
Adam Gullion Lincoln, NE | Lincoln, NE | 2 |
| 4 | 7 | 9A |
|
Hunter Hanson Lakefield, MN | Lakefield, MN | 3 |
| Top 4 transfer | ||||||
| 5 | 4 | 23V |
|
Michalob Voeltz Madison, SD | Madison, SD | -1 |
| 6 | 8 | 17 |
|
Justin Bolte Fremont, NE | Fremont, NE | 2 |
| 7 | 6 | 20D |
|
Jacob Dye Albany, MO | Albany, MO | -1 |
| 8 | 10 | 28 |
|
Madi Miller VaIl, IA | VaIl, IA | 2 |
| 9 | 11 | 8B |
|
Kaedon Thurman Denton, NE | Denton, NE | 2 |
| 10 | 3 | 3T |
|
Dan Satriano Bellevue, NE | Bellevue, NE | -7 |
| DNS | 9 | 6 |
|
Mason Day Ozawkie, KS | Ozawkie, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Joey Danley Lincoln, NE | Lincoln, NE | - |
| 2 | 2 | 17X |
|
Lee Goos Jr Hartford, SD | Hartford, SD | - |
| 3 | 3 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | - |
| 4 | 5 | X |
|
Dylan Waxdahl Hartford, SD | Hartford, SD | 1 |
| Top 4 transfer | ||||||
| 5 | 8 | 32 |
|
Trefer Waller O’Neill , NE | O’Neill , NE | 3 |
| 6 | 7 | 1B |
|
Brandon Horton Omaha, NE | Omaha, NE | 1 |
| 7 | 6 | 14T |
|
Tyler Hendrickson Lincoln, NE | Lincoln, NE | -1 |
| 8 | 9 | 91 |
|
Adam Gullion Lincoln, NE | Lincoln, NE | 1 |
| 9 | 4 | 6 |
|
Mason Day Ozawkie, KS | Ozawkie, KS | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14G |
|
Gene Ackland Martell, NE | Martell, NE | 3 |
| 2 | 8 | 35L |
|
Ty Ledger Omaha, NE | Omaha, NE | 6 |
| 3 | 3 | 2T |
|
Cameron Thompson Omaha, NE | Omaha, NE | - |
| 4 | 7 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 3 |
| Top 4 transfer | ||||||
| 5 | 2 | 22D |
|
Daniel Nekolite O'Neill, NE | O'Neill, NE | -3 |
| 6 | 6 | 45H |
|
Mike Boston Lincoln, NE | Lincoln, NE | - |
| 7 | 9 | 25 |
|
Gunnar Pike South Bend, NE | South Bend, NE | 2 |
| 8 | 5 | 20D |
|
Jacob Dye Albany, MO | Albany, MO | -3 |
| 9 | 1 | 28 |
|
Madi Miller VaIl, IA | VaIl, IA | -8 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 1 |
| 2 | 4 | 11 |
|
Billy Alley Bennett, NE | Bennett, NE | 2 |
| 3 | 3 | 15V |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | - |
| 4 | 1 | 03 |
|
Shayle Bade Lincoln, NE | Lincoln, NE | -3 |
| Top 4 transfer | ||||||
| 5 | 5 | 35 |
|
Trevor Grossenbacher Panama, NE | Panama, NE | - |
| 6 | 7 | 4W |
|
Nathan Weiler Omaha, NE | Omaha, NE | 1 |
| 7 | 8 | 3T |
|
Dan Satriano Bellevue, NE | Bellevue, NE | 1 |
| 8 | 6 | 9A |
|
Hunter Hanson Lakefield, MN | Lakefield, MN | -2 |
| 9 | 9 | 8B |
|
Kaedon Thurman Denton, NE | Denton, NE | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77X |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | 1 |
| 2 | 3 | 23 |
|
Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | 1 |
| 3 | 8 | 18W |
|
Cole Wayman Lincoln, NE | Lincoln, NE | 5 |
| 4 | 1 | 2A |
|
Alex Salzman Lincoln, NE | Lincoln, NE | -3 |
| Top 4 transfer | ||||||
| 5 | 4 | 4X |
|
Jason Danley Lincoln, NE | Lincoln, NE | -1 |
| 6 | 6 | 100 |
|
Clint Benson Papillion, NE | Papillion, NE | - |
| 7 | 7 | 23V |
|
Michalob Voeltz Madison, SD | Madison, SD | - |
| 8 | 5 | 17 |
|
Justin Bolte Fremont, NE | Fremont, NE | -3 |
Season Stats
- Events17
- Wins-
- Top 51
- Top 106





































