$0.00Cart (0)

7/3/2024 - Belleville High Banks
Belleville, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Shayle Bade
Lincoln, NE
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 3 | - |
| Heat 1 | 3 | 2 | 1 |
| Qualifying 1 | 15.915 | 5 | 8 |
360 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | - |
| 2 | 2 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | - |
| 3 | 3 | 03 |
|
Shayle Bade Lincoln, NE | Lincoln, NE | - |
| 4 | 4 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
| 5 | 8 | 1M |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | 3 |
| 6 | 9 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 3 |
| 7 | 10 | 91S |
|
Jeff Stasa Kingman, KS | Kingman, KS | 3 |
| 8 | 12 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 4 |
| 9 | 7 | 88J |
|
Jeremy Huish Jetmore, KS | Jetmore, KS | -2 |
| 10 | 6 | 14 |
|
Joey Danley Lincoln, NE | Lincoln, NE | -4 |
| 11 | 13 | 3Z |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | 2 |
| 12 | 15 | 23J |
|
Ethan Jones Clarinda, IA | Clarinda, IA | 3 |
| 13 | 14 | 91 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | 1 |
| 14 | 11 | 8B |
|
Jake Galusha Bennet, NE | Bennet, NE | -3 |
| 15 | 16 | 55 |
|
Chase Brown Yutan, NE | Yutan, NE | 1 |
| 16 | 5 | 55G |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | - |
| 2 | 3 | 03 |
|
Shayle Bade Lincoln, NE | Lincoln, NE | 1 |
| 3 | 2 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | -1 |
| Top 3 transfer | ||||||
| 4 | 5 | 88J |
|
Jeremy Huish Jetmore, KS | Jetmore, KS | 1 |
| 5 | 4 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | -1 |
| 6 | 6 | 8B |
|
Jake Galusha Bennet, NE | Bennet, NE | - |
| 7 | 7 | 3Z |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | - |
| 8 | 8 | 23J |
|
Ethan Jones Clarinda, IA | Clarinda, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 1 |
| 2 | 1 | 55G |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -1 |
| 3 | 3 | 14 |
|
Joey Danley Lincoln, NE | Lincoln, NE | - |
| Top 3 transfer | ||||||
| 4 | 6 | 1M |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | 2 |
| 5 | 4 | 91S |
|
Jeff Stasa Kingman, KS | Kingman, KS | -1 |
| 6 | 5 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | -1 |
| 7 | 7 | 91 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | - |
| 8 | 8 | 55 |
|
Chase Brown Yutan, NE | Yutan, NE | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 15.656 |
| 2 | 10 | 55G |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 15.763 |
| 3 | 12 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 15.802 |
| 4 | 5 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 15.864 |
| 5 | 13 | 03 |
|
Shayle Bade Lincoln, NE | Lincoln, NE | 15.915 |
| 6 | 6 | 14 |
|
Joey Danley Lincoln, NE | Lincoln, NE | 15.964 |
| 7 | 2 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 15.968 |
| 8 | 15 | 91S |
|
Jeff Stasa Kingman, KS | Kingman, KS | 15.979 |
| 9 | 11 | 88J |
|
Jeremy Huish Jetmore, KS | Jetmore, KS | 15.998 |
| 10 | 4 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 16.064 |
| 11 | 14 | 8B |
|
Jake Galusha Bennet, NE | Bennet, NE | 16.164 |
| 12 | 7 | 1M |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | 16.256 |
| 13 | 9 | 3Z |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | 16.399 |
| 14 | 1 | 91 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | 16.493 |
| 15 | 16 | 23J |
|
Ethan Jones Clarinda, IA | Clarinda, IA | 17.358 |
| 16 | 3 | 55 |
|
Chase Brown Yutan, NE | Yutan, NE | 18.000 |
Season Stats
- Events17
- Wins-
- Top 51
- Top 106





















