$0.00Cart (0)

9/6/2024 - Beatrice Speedway
Beatrice, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Shayle Bade
Lincoln, NE
| Precise Roofing IMCA RaceSaver Sprint | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 8 | -4 |
| Heat 2 | 2 | 3 | -1 |
| Hot Laps 1 | 16.003 | - | - |
| Malvern Bank Sprint Series | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 5 | 5 | - |
| Heat 1 | 8 | 7 | 1 |
Precise Roofing IMCA RaceSaver Sprint
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 45 |
|
Monty Ferriera Lincoln, NE | Lincoln, NE | 2 |
| 2 | 1 | 25 |
|
Gunnar Pike South Bend, NE | South Bend, NE | -1 |
| 3 | 5 | 5 |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 2 |
| 4 | 6 | 20 |
|
Jeremy Huish Jetmore, KS | Jetmore, KS | 2 |
| 5 | 2 | 15V |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | -3 |
| 6 | 9 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | 3 |
| 7 | 12 | 4X |
|
Jason Danley Lincoln, NE | Lincoln, NE | 5 |
| 8 | 4 | 03 |
|
Shayle Bade Lincoln, NE | Lincoln, NE | -4 |
| 9 | 7 | 81 |
|
Jon Freeman Salina, KS | Salina, KS | -2 |
| 10 | 10 | 22 |
|
Daniel Nekolite O'Neill, NE | O'Neill, NE | - |
| 11 | 11 | 8X |
|
Charlee Chaffin Cimarron, KS | Cimarron, KS | - |
| 12 DNF | 13 | 2A |
|
Alex Salzman Lincoln, NE | Lincoln, NE | 1 |
| 13 DNF | 8 | 11R |
|
Cade Richards Lincoln, NE | Lincoln, NE | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15V |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | 1 |
| 2 | 6 | 45 |
|
Monty Ferriera Lincoln, NE | Lincoln, NE | 4 |
| 3 | 1 | 11R |
|
Cade Richards Lincoln, NE | Lincoln, NE | -2 |
| 4 | 7 | 25 |
|
Gunnar Pike South Bend, NE | South Bend, NE | 3 |
| 5 | 4 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | -1 |
| 6 | 3 | 4X |
|
Jason Danley Lincoln, NE | Lincoln, NE | -3 |
| 7 DNF | 5 | 2A |
|
Alex Salzman Lincoln, NE | Lincoln, NE | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 2 |
| 2 | 6 | 20 |
|
Jeremy Huish Jetmore, KS | Jetmore, KS | 4 |
| 3 | 2 | 03 |
|
Shayle Bade Lincoln, NE | Lincoln, NE | -1 |
| 4 | 5 | 81 |
|
Jon Freeman Salina, KS | Salina, KS | 1 |
| 5 | 1 | 22 |
|
Daniel Nekolite O'Neill, NE | O'Neill, NE | -4 |
| 6 | 4 | 8X |
|
Charlee Chaffin Cimarron, KS | Cimarron, KS | -2 |
Malvern Bank Sprint Series
A Feature 1Malvern Bank
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 3 |
| 2 | 2 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | - |
| 3 | 1 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | -2 |
| 4 | 10 | 1M |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | 6 |
| 5 | 13 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | 8 |
| 6 | 3 | 23 |
|
Lance Moss Cherryville, NC | Cherryville, NC | -3 |
| 7 | 7 | 6K |
|
Dustin Selvage Indianola, IA | Indianola, IA | - |
| 8 | 9 | 55 |
|
Chase Brown Yutan, NE | Yutan, NE | 1 |
| 9 | 14 | 3Z |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | 5 |
| 10 | 6 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -4 |
| 11 | 11 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | - |
| 12 | 5 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | -7 |
| 13 | 17 | 99 |
|
Tony Rost Utica, NE | Utica, NE | 4 |
| 14 | 19 | 91X |
|
Adam Gullion Lincoln, NE | Lincoln, NE | 5 |
| 15 | 15 | 18 |
|
Ryan Roberts Aurora, NE | Aurora, NE | - |
| 16 | 20 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 4 |
| 17 | 16 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | -1 |
| 18 | 12 | 1TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -6 |
| 19 | 8 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | -11 |
| 20 | 18 | 11 |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Tony Rost Utica, NE | Utica, NE | - |
| 2 | 2 | 91X |
|
Adam Gullion Lincoln, NE | Lincoln, NE | - |
| Top 2 transfer | ||||||
| 3 | 4 | 91 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | 1 |
| 4 | 8 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 4 |
| 5 | 5 | 03 |
|
Shayle Bade Lincoln, NE | Lincoln, NE | - |
| 6 | 7 | 8B |
|
Jake Galusha Bennet, NE | Bennet, NE | 1 |
| 7 | 3 | 14 |
|
Joey Danley Lincoln, NE | Lincoln, NE | -4 |
| 8 | 6 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | -2 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | 3 |
| 2 | 1 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | -1 |
| Top 2 transfer | ||||||
| 3 | 7 | 1B |
|
Brandon Horton Omaha, NE | Omaha, NE | 4 |
| 4 | 5 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 5 | 3 | 22D |
|
Daniel Nekolite O'Neill, NE | O'Neill, NE | -2 |
| 6 | 2 | 99D |
|
Tucker Daly Hallsville, MO | Hallsville, MO | -4 |
| 7 | 6 | 23J |
|
Ethan Jones Clarinda, IA | Clarinda, IA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | - |
| 2 | 2 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | - |
| 3 | 6 | 6K |
|
Dustin Selvage Indianola, IA | Indianola, IA | 3 |
| 4 | 5 | 3Z |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | 1 |
| 5 | 4 | 99D |
|
Tucker Daly Hallsville, MO | Hallsville, MO | -1 |
| 6 | 7 | 14 |
|
Joey Danley Lincoln, NE | Lincoln, NE | 1 |
| 7 | 8 | 03 |
|
Shayle Bade Lincoln, NE | Lincoln, NE | 1 |
| 8 | 3 | 8B |
|
Jake Galusha Bennet, NE | Bennet, NE | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 2 |
| 2 | 4 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 2 |
| 3 | 6 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 3 |
| 4 | 8 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | 4 |
| 5 | 7 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 2 |
| 6 | 5 | 91 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | -1 |
| 7 | 1 | 23J |
|
Ethan Jones Clarinda, IA | Clarinda, IA | -6 |
| 8 | 2 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Lance Moss Cherryville, NC | Cherryville, NC | - |
| 2 | 4 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 2 |
| 3 | 6 | 55 |
|
Chase Brown Yutan, NE | Yutan, NE | 3 |
| 4 | 5 | 18 |
|
Ryan Roberts Aurora, NE | Aurora, NE | 1 |
| 5 | 8 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | 3 |
| 6 | 7 | 22D |
|
Daniel Nekolite O'Neill, NE | O'Neill, NE | 1 |
| 7 | 2 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | -5 |
| 8 | 3 | 1B |
|
Brandon Horton Omaha, NE | Omaha, NE | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 6 |
| 2 | 1 | 1TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -1 |
| 3 | 6 | 1M |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | 3 |
| 4 | 2 | 99 |
|
Tony Rost Utica, NE | Utica, NE | -2 |
| 5 | 5 | 91X |
|
Adam Gullion Lincoln, NE | Lincoln, NE | - |
| 6 | 3 | 11 |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | -3 |
| 7 | 4 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -3 |
Season Stats
- Events17
- Wins-
- Top 51
- Top 106













































