$0.00Cart (0)
					
8/23/2019 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Shayle Bade
Lincoln, NE
| 360 Sprints - Winged | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 19 | 16 | 3 | 
| B Feature 1 | 1 | 3 | -2 | 
| Heat 1 | 3 | 4 | -1 | 
360 Sprints - Winged
A Feature 1Property Solutions of America
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4J |   | Lee Grosz Watertown, SD | Watertown, SD | 1 | 
| 2 | 1 | 2 |   | Don Droud Jr Lincoln, NE | Lincoln, NE | -1 | 
| 3 | 6 | 09 |   | Matt Juhl Tea, SD | Tea, SD | 3 | 
| 4 | 4 | 44 |   | Chris Martin Ankeny, IA | Ankeny, IA | - | 
| 5 | 5 | 23S |   | Stuart Snyder Lincoln, NE | Lincoln, NE | - | 
| 6 | 3 | 5J |   | Jamie Ball Knoxville, IA | Knoxville, IA | -3 | 
| 7 | 11 | 53 |   | Jack Dover Springfield, NE | Springfield, NE | 4 | 
| 8 | 14 | 18 |   | Ryan Roberts Aurora, NE | Aurora, NE | 6 | 
| 9 | 8 | 33M |   | Mason Daniel Springville, CA | Springville, CA | -1 | 
| 10 | 7 | 82 |   | Jason Martin Liberal, KS | Liberal, KS | -3 | 
| 11 | 13 | 74B |   | Jake Bubak Arvada, CO | Arvada, CO | 2 | 
| 12 | 10 | 1B |   | Brian Brown Higginsville, MO | Higginsville, MO | -2 | 
| 13 | 9 | 35 |   | Cody Ledger Omaha, NE | Omaha, NE | -4 | 
| 14 | 20 | 77 |   | John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | 6 | 
| 15 | 12 | 7TAZ |   | Tasker Phillips Pleasantville, IA | Pleasantville, IA | -3 | 
| 16 | 19 | 03 |   | Shayle Bade Lincoln, NE | Lincoln, NE | 3 | 
| 17 | 18 | 24BH |   | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 1 | 
| 18 | 16 | 2J |   | Zach Blurton Quinter, KS | Quinter, KS | -2 | 
| 19 | 17 | 13V |   | Seth Brahmer Wisner, NE | Wisner, NE | -2 | 
| 20 | 15 | 40C |   | Luke Cochran Springfield, NE | Springfield, NE | -5 | 
B Feature 1Carpet Land
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13V |   | Seth Brahmer Wisner, NE | Wisner, NE | 1 | 
| 2 | 4 | 24BH |   | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 2 | 
| 3 | 1 | 03 |   | Shayle Bade Lincoln, NE | Lincoln, NE | -2 | 
| 4 | 3 | 77 |   | John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | -1 | 
| Top 4 transfer | ||||||
| 5 | 6 | 99 |   | Tony Rost Utica, NE | Utica, NE | 1 | 
| 6 | 7 | 93 |   | Ryan King Bennet, NE | Bennet, NE | 1 | 
| 7 | 8 | 21X |   | Adam Gullion Lincoln, NE | Lincoln, NE | 1 | 
| 8 | 5 | 2D |   | Dylan Opdahl Madison, SD | Madison, SD | -3 | 
| 9 | 9 | 44K |   | David Kubart North Platte, NE | North Platte, NE | - | 
| 10 | 11 | 28 |   | Rich Cerveny Omaha, NE | Omaha, NE | 1 | 
| 11 | 10 | 62 |   | Tim Fricke Hastings, NE | Hastings, NE | -1 | 
Heat 1Carpet Land
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23S |   | Stuart Snyder Lincoln, NE | Lincoln, NE | 1 | 
| 2 | 4 | 5J |   | Jamie Ball Knoxville, IA | Knoxville, IA | 2 | 
| 3 | 6 | 33M |   | Mason Daniel Springville, CA | Springville, CA | 3 | 
| 4 | 3 | 03 |   | Shayle Bade Lincoln, NE | Lincoln, NE | -1 | 
| 5 | 7 | 40C |   | Luke Cochran Springfield, NE | Springfield, NE | 2 | 
| 6 | 1 | 21X |   | Adam Gullion Lincoln, NE | Lincoln, NE | -5 | 
| 7 | 5 | 44K |   | David Kubart North Platte, NE | North Platte, NE | -2 | 
Heat 2Carpet Land
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 09 |   | Matt Juhl Tea, SD | Tea, SD | 1 | 
| 2 | 1 | 44 |   | Chris Martin Ankeny, IA | Ankeny, IA | -1 | 
| 3 | 4 | 1B |   | Brian Brown Higginsville, MO | Higginsville, MO | 1 | 
| 4 | 6 | 53 |   | Jack Dover Springfield, NE | Springfield, NE | 2 | 
| 5 | 5 | 77 |   | John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | - | 
| 6 | 3 | 93 |   | Ryan King Bennet, NE | Bennet, NE | -3 | 
| 7 | 7 | 62 |   | Tim Fricke Hastings, NE | Hastings, NE | - | 
Heat 3Carpet Land
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |   | Don Droud Jr Lincoln, NE | Lincoln, NE | 1 | 
| 2 | 1 | 82 |   | Jason Martin Liberal, KS | Liberal, KS | -1 | 
| 3 | 3 | 7TAZ |   | Tasker Phillips Pleasantville, IA | Pleasantville, IA | - | 
| 4 | 5 | 18 |   | Ryan Roberts Aurora, NE | Aurora, NE | 1 | 
| 5 | 6 | 13V |   | Seth Brahmer Wisner, NE | Wisner, NE | 1 | 
| 6 | 4 | 99 |   | Tony Rost Utica, NE | Utica, NE | -2 | 
| 7 | 7 | 28 |   | Rich Cerveny Omaha, NE | Omaha, NE | - | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4J |   | Lee Grosz Watertown, SD | Watertown, SD | 1 | 
| 2 | 1 | 35 |   | Cody Ledger Omaha, NE | Omaha, NE | -1 | 
| 3 | 3 | 74B |   | Jake Bubak Arvada, CO | Arvada, CO | - | 
| 4 | 4 | 2J |   | Zach Blurton Quinter, KS | Quinter, KS | - | 
| 5 | 5 | 24BH |   | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - | 
| 6 | 6 | 2D |   | Dylan Opdahl Madison, SD | Madison, SD | - | 
Season Stats
- Events17
- Wins-
- Top 51
- Top 106





