$0.00Cart (0)

5/5/2018 - Lucas Oil Speedway
Wheatland, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Shayle Bade
Lincoln, NE
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 11 | -3 |
| Heat 2 | 1 | 1 | - |
360 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Logan Seavey Sutter, CA | Sutter, CA | - |
| 2 | 2 | 37H |
|
Nick Howard Lawrence, KS | Lawrence, KS | - |
| 3 | 4 | 0 |
|
Taylor Walton Odessa, MO | Odessa, MO | 1 |
| 4 | 3 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | -1 |
| 5 | 7 | 21 |
|
Miles Paulus Marshall, MO | Marshall, MO | 2 |
| 6 | 6 | 86 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | - |
| 7 | 17 | 91T |
|
Tyler Thomas Collinsville, OK | Collinsville, OK | 10 |
| 8 | 5 | 28 |
|
Jonathan Cornell Sedalia, MO | Sedalia, MO | -3 |
| 9 | 11 | 22S |
|
Sean McClelland Tulsa, OK | Tulsa, OK | 2 |
| 10 | 9 | 33 |
|
Austin Alumbaugh Higginsville, MO | Higginsville, MO | -1 |
| 11 | 8 | 03 |
|
Shayle Bade Lincoln, NE | Lincoln, NE | -3 |
| 12 | 14 | 38 |
|
Cody Baker Lone Jack, MO | Lone Jack, MO | 2 |
| 13 | 12 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -1 |
| 14 | 13 | 90 |
|
Lance Norick Oklahoma City, OK | Oklahoma City, OK | -1 |
| 15 | 10 | 1P |
|
Curtis Evans Norborne, MO | Norborne, MO | -5 |
| 16 DNF | 16 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | - |
| 17 DNF | 20 | 14 |
|
Randy Martin California, MO | California, MO | 3 |
| 18 DNF | 18 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | - |
| 19 DNF | 15 | 4 |
|
Evan Martin Lohman, MO | Lohman, MO | -4 |
| 20 DNF | 19 | 14K |
|
Kyle Bellm Nixa, MO | Nixa, MO | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91T |
|
Tyler Thomas Collinsville, OK | Collinsville, OK | 1 |
| 2 | 1 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | -1 |
| 3 | 8 | 14K |
|
Kyle Bellm Nixa, MO | Nixa, MO | 5 |
| 4 | 3 | 14 |
|
Randy Martin California, MO | California, MO | -1 |
| 5 | 10 | 9M |
|
Tyler Blank California, MO | California, MO | 5 |
| 6 | 5 | 84 |
|
Brandon Hanks Burlison, TN | Burlison, TN | -1 |
| 7 | 6 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | -1 |
| 8 | 14 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | 6 |
| 9 | 7 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | -2 |
| 10 | 9 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | -1 |
| 11 | 12 | 20G |
|
Jake Greider Derby, KS | Derby, KS | 1 |
| 12 | 4 | 92J |
|
J.R. Topper St. Joseph, MO | St. Joseph, MO | -8 |
| 13 | 16 | 55 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 3 |
| 14 | 11 | 27 |
|
Danny Thoman Lexington, MO | Lexington, MO | -3 |
| 15 | 15 | 6A |
|
Aidan Roosevans O' Fallon, IL | O' Fallon, IL | - |
| 16 | 13 | 99 |
|
Bailey Elliott California, MO | California, MO | -3 |
| 17 | 17 | 10B |
|
Kevin Brewer Owasso, OK | Owasso, OK | - |
| DNS | 19 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | - |
| DNS | 18 | 5M |
|
Charles McManus Collinsville, OK | Collinsville, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01 |
|
Logan Seavey Sutter, CA | Sutter, CA | 1 |
| 2 | 1 | 33 |
|
Austin Alumbaugh Higginsville, MO | Higginsville, MO | -1 |
| 3 | 4 | 1P |
|
Curtis Evans Norborne, MO | Norborne, MO | 1 |
| 4 | 7 | 37H |
|
Nick Howard Lawrence, KS | Lawrence, KS | 3 |
| 5 | 6 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 1 |
| 6 | 5 | 92J |
|
J.R. Topper St. Joseph, MO | St. Joseph, MO | -1 |
| 7 | 3 | 20G |
|
Jake Greider Derby, KS | Derby, KS | -4 |
| 8 | 8 | 99 |
|
Bailey Elliott California, MO | California, MO | - |
| DNS | 9 | 10B |
|
Kevin Brewer Owasso, OK | Owasso, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 03 |
|
Shayle Bade Lincoln, NE | Lincoln, NE | - |
| 2 | 6 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 4 |
| 3 | 2 | 90 |
|
Lance Norick Oklahoma City, OK | Oklahoma City, OK | -1 |
| 4 | 3 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | -1 |
| 5 | 8 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | 3 |
| 6 | 5 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | -1 |
| 7 | 9 | 84 |
|
Brandon Hanks Burlison, TN | Burlison, TN | 2 |
| 8 | 7 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | -1 |
| 9 | 4 | 55 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 86 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | - |
| 2 | 2 | 28 |
|
Jonathan Cornell Sedalia, MO | Sedalia, MO | - |
| 3 | 3 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | - |
| 4 | 4 | 4 |
|
Evan Martin Lohman, MO | Lohman, MO | - |
| 5 | 8 | 22S |
|
Sean McClelland Tulsa, OK | Tulsa, OK | 3 |
| 6 | 5 | 14K |
|
Kyle Bellm Nixa, MO | Nixa, MO | -1 |
| 7 | 9 | 9M |
|
Tyler Blank California, MO | California, MO | 2 |
| 8 | 6 | 6A |
|
Aidan Roosevans O' Fallon, IL | O' Fallon, IL | -2 |
| DNS | 7 | 5M |
|
Charles McManus Collinsville, OK | Collinsville, OK | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Miles Paulus Marshall, MO | Marshall, MO | 3 |
| 2 | 3 | 0 |
|
Taylor Walton Odessa, MO | Odessa, MO | 1 |
| 3 | 2 | 38 |
|
Cody Baker Lone Jack, MO | Lone Jack, MO | -1 |
| 4 | 1 | 14 |
|
Randy Martin California, MO | California, MO | -3 |
| 5 | 6 | 91T |
|
Tyler Thomas Collinsville, OK | Collinsville, OK | 1 |
| 6 | 7 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 1 |
| 7 | 8 | 27 |
|
Danny Thoman Lexington, MO | Lexington, MO | 1 |
| DNS | 5 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | - |
Season Stats
- Events17
- Wins-
- Top 51
- Top 106






































