$0.00Cart (0)

6/9/2018 - Junction Motor Speedway
McCool Junction, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Shayle Bade
Lincoln, NE
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 5 | 4 |
| Heat 1 | 5 | 5 | - |
| Heat 3 | 3 | -2 |
360 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 1 |
| 2 | 1 | 18 |
|
Ryan Roberts Aurora, NE | Aurora, NE | -1 |
| 3 | 3 | 2 |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | - |
| 4 | 6 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | 2 |
| 5 | 9 | 03 |
|
Shayle Bade Lincoln, NE | Lincoln, NE | 4 |
| 6 | 8 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | 2 |
| 7 | 5 | 19 |
|
Tadd Holliman Murray, NE | Murray, NE | -2 |
| 8 | 7 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | -1 |
| 9 | 10 | 1M |
|
Mark Burch Lincoln, NE | Lincoln, NE | 1 |
| 10 | 4 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | - |
| 2 | 4 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 2 |
| 3 | 2 | 19 |
|
Tadd Holliman Murray, NE | Murray, NE | -1 |
| 4 | 3 | 2 |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | -1 |
| 5 | 5 | 03 |
|
Shayle Bade Lincoln, NE | Lincoln, NE | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | - |
| 2 | 2 | 18 |
|
Ryan Roberts Aurora, NE | Aurora, NE | - |
| 3 | 3 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | - |
| 4 | 4 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | - |
| 5 | 5 | 1M |
|
Mark Burch Lincoln, NE | Lincoln, NE | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | |
| 2 | 4 | 19 |
|
Tadd Holliman Murray, NE | Murray, NE | |
| 3 | 1 | 03 |
|
Shayle Bade Lincoln, NE | Lincoln, NE | |
| 4 | 3 | 2 |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | |
| 5 | 5 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | |
Heat 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | |
| 2 | 1 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | |
| 3 | 4 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | |
| 4 | 3 | 18 |
|
Ryan Roberts Aurora, NE | Aurora, NE | |
| 5 | 5 | 1M |
|
Mark Burch Lincoln, NE | Lincoln, NE | |
Season Stats
- Events17
- Wins-
- Top 51
- Top 106














