$0.00Cart (0)
					
7/20/2017 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Shayle Bade
Lincoln, NE
| 360 Sprints - Winged | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 7 | 11 | -4 | 
| Heat 1 | 6 | 3 | 3 | 
360 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 | 
                                                      | 
                                                    Terry McCarl Altoona, IA | Altoona, IA | - | 
| 2 | 9 | 35 | 
                                                      | 
                                                    Cody Ledger Omaha, NE | Omaha, NE | 7 | 
| 3 | 6 | 18 | 
                                                      | 
                                                    Ryan Roberts Aurora, NE | Aurora, NE | 3 | 
| 4 | 18 | 1M | 
                                                      | 
                                                    Danny Lasoski Dover, MO | Dover, MO | 14 | 
| 5 | 2 | 13V | 
                                                      | 
                                                    Seth Brahmer Wisner, NE | Wisner, NE | -3 | 
| 6 | 5 | 12 | 
                                                      | 
                                                    Tyler Drueke Eagle, NE | Eagle, NE | -1 | 
| 7 | 12 | 82 | 
                                                      | 
                                                    Jordan Boston Crete, NE | Crete, NE | 5 | 
| 8 | 10 | 2 | 
                                                      | 
                                                    Don Droud Jr Lincoln, NE | Lincoln, NE | 2 | 
| 9 | 4 | 23S | 
                                                      | 
                                                    Stuart Snyder Lincoln, NE | Lincoln, NE | -5 | 
| 10 | 13 | 17H | 
                                                      | 
                                                    Ryan Bickett Ramona, SD | Ramona, SD | 3 | 
| 11 | 7 | 03 | 
                                                      | 
                                                    Shayle Bade Lincoln, NE | Lincoln, NE | -4 | 
| 12 | 8 | 81 | 
                                                      | 
                                                    Jack Dover Springfield, NE | Springfield, NE | -4 | 
| 13 | 11 | 41P | 
                                                      | 
                                                    Tadd Holliman Murray, NE | Murray, NE | -2 | 
| 14 | 17 | 1B | 
                                                      | 
                                                    Toby Chapman Panama, NE | Panama, NE | 3 | 
| 15 | 14 | 8B | 
                                                      | 
                                                    Bobby Becker Denton, NE | Denton, NE | -1 | 
| 16 | 3 | 14 | 
                                                      | 
                                                    Joey Danley Lincoln, NE | Lincoln, NE | -13 | 
| 17 | 16 | 5 | 
                                                      | 
                                                    Ron Love Lincoln, NE | Lincoln, NE | -1 | 
| 18 | 15 | 4X | 
                                                      | 
                                                    Jason Danley Lincoln, NE | Lincoln, NE | -3 | 
| 19 | 19 | 17B | 
                                                      | 
                                                    Jason Becker Seward, NE | Seward, NE | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 | 
                                                      | 
                                                    Tyler Drueke Eagle, NE | Eagle, NE | - | 
| 2 | 4 | 81 | 
                                                      | 
                                                    Jack Dover Springfield, NE | Springfield, NE | 2 | 
| 3 | 6 | 03 | 
                                                      | 
                                                    Shayle Bade Lincoln, NE | Lincoln, NE | 3 | 
| 4 | 7 | 14 | 
                                                      | 
                                                    Joey Danley Lincoln, NE | Lincoln, NE | 3 | 
| 5 DNF | 3 | 17B | 
                                                      | 
                                                    Jason Becker Seward, NE | Seward, NE | -2 | 
| DNS | 5 | 1M | 
                                                      | 
                                                    Danny Lasoski Dover, MO | Dover, MO | - | 
| DNS | 2 | 1B | 
                                                      | 
                                                    Toby Chapman Panama, NE | Panama, NE | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 | 
                                                      | 
                                                    Terry McCarl Altoona, IA | Altoona, IA | 1 | 
| 2 | 1 | 35 | 
                                                      | 
                                                    Cody Ledger Omaha, NE | Omaha, NE | -1 | 
| 3 | 6 | 13V | 
                                                      | 
                                                    Seth Brahmer Wisner, NE | Wisner, NE | 3 | 
| 4 | 4 | 41P | 
                                                      | 
                                                    Tadd Holliman Murray, NE | Murray, NE | - | 
| 5 | 3 | 8B | 
                                                      | 
                                                    Bobby Becker Denton, NE | Denton, NE | -2 | 
| 6 | 5 | 5 | 
                                                      | 
                                                    Ron Love Lincoln, NE | Lincoln, NE | -1 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23S | 
                                                      | 
                                                    Stuart Snyder Lincoln, NE | Lincoln, NE | - | 
| 2 | 4 | 18 | 
                                                      | 
                                                    Ryan Roberts Aurora, NE | Aurora, NE | 2 | 
| 3 | 2 | 2 | 
                                                      | 
                                                    Don Droud Jr Lincoln, NE | Lincoln, NE | -1 | 
| 4 | 3 | 82 | 
                                                      | 
                                                    Jordan Boston Crete, NE | Crete, NE | -1 | 
| 5 | 5 | 17H | 
                                                      | 
                                                    Ryan Bickett Ramona, SD | Ramona, SD | - | 
| 6 | 6 | 4X | 
                                                      | 
                                                    Jason Danley Lincoln, NE | Lincoln, NE | - | 
Season Stats
- Events17
 - Wins-
 - Top 51
 - Top 106
 






















