$0.00Cart (0)
					
4/8/2017 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Shayle Bade
Lincoln, NE
| 360 Sprints - Winged | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 18 | 18 | - | 
| B Feature 2 | 2 | 1 | 1 | 
| Heat 2 | 3 | 5 | -2 | 
360 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 16 | 21K | 
                                                      | 
                                                    Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 15 | 
| 2 | 2 | 3P | 
                                                      | 
                                                    Sawyer Phillips Pleasantville, IA | Pleasantville, IA | - | 
| 3 | 3 | 5J | 
                                                      | 
                                                    Jamie Ball Knoxville, IA | Knoxville, IA | - | 
| 4 | 4 | 53 | 
                                                      | 
                                                    Jack Dover Springfield, NE | Springfield, NE | - | 
| 5 | 6 | 9N | 
                                                      | 
                                                    Wade Nygaard Grand Forks, ND | Grand Forks, ND | 1 | 
| 6 | 1 | 40 | 
                                                      | 
                                                    Clint Garner Sioux Falls, SD | Sioux Falls, SD | -5 | 
| 7 | 5 | 09 | 
                                                      | 
                                                    Matt Juhl Tea, SD | Tea, SD | -2 | 
| 8 | 8 | 23S | 
                                                      | 
                                                    Stuart Snyder Lincoln, NE | Lincoln, NE | - | 
| 9 | 11 | 36 | 
                                                      | 
                                                    Jason Martin Liberal, KS | Liberal, KS | 2 | 
| 10 | 7 | 18 | 
                                                      | 
                                                    Ryan Roberts Aurora, NE | Aurora, NE | -3 | 
| 11 | 14 | 4J | 
                                                      | 
                                                    Lee Grosz Watertown, SD | Watertown, SD | 3 | 
| 12 | 13 | 4 | 
                                                      | 
                                                    Jon Agan Knoxville, IA | Knoxville, IA | 1 | 
| 13 | 9 | 44 | 
                                                      | 
                                                    Chris Martin Ankeny, IA | Ankeny, IA | -4 | 
| 14 | 15 | 82 | 
                                                      | 
                                                    Jordan Boston Crete, NE | Crete, NE | 1 | 
| 15 | 21 | 7W | 
                                                      | 
                                                    Tasker Phillips Pleasantville, IA | Pleasantville, IA | 6 | 
| 16 | 10 | 6 | 
                                                      | 
                                                    Carson McCarl Altoona, IA | Altoona, IA | -6 | 
| 17 | 22 | 17B | 
                                                      | 
                                                    Ryan Bickett Ramona, SD | Ramona, SD | 5 | 
| 18 | 18 | 03 | 
                                                      | 
                                                    Shayle Bade Lincoln, NE | Lincoln, NE | - | 
| 19 | 19 | 2 | 
                                                      | 
                                                    Don Droud Jr Lincoln, NE | Lincoln, NE | - | 
| 20 | 20 | 47 | 
                                                      | 
                                                    zzzBrant zzzzOBanion Sioux Falls, SD | Sioux Falls, SD | - | 
| 21 | 12 | 76 | 
                                                      | 
                                                    Jay Russell Elwood, KS | Elwood, KS | -9 | 
| 22 | 17 | 13V | 
                                                      | 
                                                    Seth Brahmer Wisner, NE | Wisner, NE | -5 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13V | 
                                                      | 
                                                    Seth Brahmer Wisner, NE | Wisner, NE | 3 | 
| 2 | 5 | 2 | 
                                                      | 
                                                    Don Droud Jr Lincoln, NE | Lincoln, NE | 3 | 
| 3 | 1 | 7W | 
                                                      | 
                                                    Tasker Phillips Pleasantville, IA | Pleasantville, IA | -2 | 
| Top 3 transfer | ||||||
| 4 | 2 | 24BH | 
                                                      | 
                                                    Joey Danley Lincoln, NE | Lincoln, NE | -2 | 
| 5 | 7 | 14 | 
                                                      | 
                                                    Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 2 | 
| 6 | 6 | 41P | 
                                                      | 
                                                    Tadd Holliman Murray, NE | Murray, NE | - | 
| 7 | 3 | 2D | 
                                                      | 
                                                    Dusty Ballenger Harrisburg, SD | Harrisburg, SD | -4 | 
| 8 | 8 | 68+1 | 
                                                      | 
                                                    Blain Petersen Essex, IA | Essex, IA | - | 
| 9 | 9 | 8B | 
                                                      | 
                                                    Bobby Becker Denton, NE | Denton, NE | - | 
| 10 | 10 | 35 | 
                                                      | 
                                                    Cody Ledger Omaha, NE | Omaha, NE | - | 
| 11 | 11 | 98 | 
                                                      | 
                                                    J.D. Johnson Maize, KS | Maize, KS | - | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 03 | 
                                                      | 
                                                    Shayle Bade Lincoln, NE | Lincoln, NE | 1 | 
| 2 | 1 | 47 | 
                                                      | 
                                                    zzzBrant zzzzOBanion Sioux Falls, SD | Sioux Falls, SD | -1 | 
| 3 | 7 | 17B | 
                                                      | 
                                                    Ryan Bickett Ramona, SD | Ramona, SD | 4 | 
| Top 3 transfer | ||||||
| 4 | 4 | 77 | 
                                                      | 
                                                    John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | - | 
| 5 | 5 | 4X | 
                                                      | 
                                                    Jason Danley Lincoln, NE | Lincoln, NE | - | 
| 6 | 8 | 75 | 
                                                      | 
                                                    Tommy Barber Brandon, SD | Brandon, SD | 2 | 
| 7 | 10 | 96 | 
                                                      | 
                                                    Clint Benson Papillion, NE | Papillion, NE | 3 | 
| 8 | 3 | 57 | 
                                                      | 
                                                    TJ Artz Lincoln, NE | Lincoln, NE | -5 | 
| 9 | 6 | 24M | 
                                                      | 
                                                    Rich Martin Cheyeene, WY | Cheyeene, WY | -3 | 
| 10 | 9 | 17J | 
                                                      | 
                                                    Jason Becker Seward, NE | Seward, NE | -1 | 
| DNS | 11 | 24 | 
                                                      | 
                                                    Terry McCarl Altoona, IA | Altoona, IA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 09 | 
                                                      | 
                                                    Matt Juhl Tea, SD | Tea, SD | 1 | 
| 2 | 4 | 3P | 
                                                      | 
                                                    Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 2 | 
| 3 | 3 | 21K | 
                                                      | 
                                                    Thomas Kennedy Winnipeg, MB | Winnipeg, MB | - | 
| 4 | 8 | 6 | 
                                                      | 
                                                    Carson McCarl Altoona, IA | Altoona, IA | 4 | 
| 5 | 9 | 4J | 
                                                      | 
                                                    Lee Grosz Watertown, SD | Watertown, SD | 4 | 
| 6 | 5 | 13V | 
                                                      | 
                                                    Seth Brahmer Wisner, NE | Wisner, NE | -1 | 
| 7 | 7 | 4X | 
                                                      | 
                                                    Jason Danley Lincoln, NE | Lincoln, NE | - | 
| 8 | 10 | 2 | 
                                                      | 
                                                    Don Droud Jr Lincoln, NE | Lincoln, NE | 2 | 
| 9 | 1 | 98 | 
                                                      | 
                                                    J.D. Johnson Maize, KS | Maize, KS | -8 | 
| 10 | 6 | 24 | 
                                                      | 
                                                    Terry McCarl Altoona, IA | Altoona, IA | -4 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40 | 
                                                      | 
                                                    Clint Garner Sioux Falls, SD | Sioux Falls, SD | - | 
| 2 | 2 | 4 | 
                                                      | 
                                                    Jon Agan Knoxville, IA | Knoxville, IA | - | 
| 3 | 8 | 53 | 
                                                      | 
                                                    Jack Dover Springfield, NE | Springfield, NE | 5 | 
| 4 | 4 | 24BH | 
                                                      | 
                                                    Joey Danley Lincoln, NE | Lincoln, NE | - | 
| 5 | 3 | 03 | 
                                                      | 
                                                    Shayle Bade Lincoln, NE | Lincoln, NE | -2 | 
| 6 | 5 | 77 | 
                                                      | 
                                                    John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | -1 | 
| 7 | 6 | 41P | 
                                                      | 
                                                    Tadd Holliman Murray, NE | Murray, NE | -1 | 
| 8 | 7 | 17B | 
                                                      | 
                                                    Ryan Bickett Ramona, SD | Ramona, SD | -1 | 
| 9 | 10 | 68+1 | 
                                                      | 
                                                    Blain Petersen Essex, IA | Essex, IA | 1 | 
| 10 | 9 | 96 | 
                                                      | 
                                                    Clint Benson Papillion, NE | Papillion, NE | -1 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 | 
                                                      | 
                                                    Chris Martin Ankeny, IA | Ankeny, IA | - | 
| 2 | 4 | 18 | 
                                                      | 
                                                    Ryan Roberts Aurora, NE | Aurora, NE | 2 | 
| 3 | 7 | 9N | 
                                                      | 
                                                    Wade Nygaard Grand Forks, ND | Grand Forks, ND | 4 | 
| 4 | 6 | 82 | 
                                                      | 
                                                    Jordan Boston Crete, NE | Crete, NE | 2 | 
| 5 | 2 | 2D | 
                                                      | 
                                                    Dusty Ballenger Harrisburg, SD | Harrisburg, SD | -3 | 
| 6 | 9 | 7W | 
                                                      | 
                                                    Tasker Phillips Pleasantville, IA | Pleasantville, IA | 3 | 
| 7 | 3 | 14 | 
                                                      | 
                                                    Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -4 | 
| 8 | 5 | 75 | 
                                                      | 
                                                    Tommy Barber Brandon, SD | Brandon, SD | -3 | 
| 9 | 8 | 17J | 
                                                      | 
                                                    Jason Becker Seward, NE | Seward, NE | -1 | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5J | 
                                                      | 
                                                    Jamie Ball Knoxville, IA | Knoxville, IA | 1 | 
| 2 | 3 | 36 | 
                                                      | 
                                                    Jason Martin Liberal, KS | Liberal, KS | 1 | 
| 3 | 6 | 23S | 
                                                      | 
                                                    Stuart Snyder Lincoln, NE | Lincoln, NE | 3 | 
| 4 | 7 | 76 | 
                                                      | 
                                                    Jay Russell Elwood, KS | Elwood, KS | 3 | 
| 5 | 1 | 57 | 
                                                      | 
                                                    TJ Artz Lincoln, NE | Lincoln, NE | -4 | 
| 6 | 9 | 47 | 
                                                      | 
                                                    zzzBrant zzzzOBanion Sioux Falls, SD | Sioux Falls, SD | 3 | 
| 7 | 5 | 24M | 
                                                      | 
                                                    Rich Martin Cheyeene, WY | Cheyeene, WY | -2 | 
| 8 | 4 | 8B | 
                                                      | 
                                                    Bobby Becker Denton, NE | Denton, NE | -4 | 
| 9 DNF | 8 | 35 | 
                                                      | 
                                                    Cody Ledger Omaha, NE | Omaha, NE | -1 | 
Season Stats
- Events17
 - Wins-
 - Top 51
 - Top 106
 







































