$0.00Cart (0)
					
1/10/2017 - Tulsa Expo Raceway
Tulsa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Shayle Bade
Lincoln, NE
| Midgets | Start | Finish | +/- | 
|---|---|---|---|
| D Feature 1 | 6 | 6 | - | 
| Heat 1 | 3 | 8 | -5 | 
Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7BC | 
                                                      | 
                                                    Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | 
| 2 | 7 | 99W | 
                                                      | 
                                                    Larry Wight Fulton, NY | Fulton, NY | 5 | 
| 3 | 10 | 5D | 
                                                      | 
                                                    Zach Daum Pocahontas, IL | Pocahontas, IL | 7 | 
| 4 | 12 | 77 | 
                                                      | 
                                                    Alex Bright Collegeville, PA | Collegeville, PA | 8 | 
| 5 | 9 | 8J | 
                                                      | 
                                                    Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 4 | 
| 6 | 6 | 5CB | 
                                                      | 
                                                    Chase Briscoe Mitchell, IN | Mitchell, IN | - | 
| 7 | 22 | 4H | 
                                                      | 
                                                    Tom Harris Banbury, OXF | Banbury, OXF | 15 | 
| 8 | 5 | 82M | 
                                                      | 
                                                    Steven Shebester Mustang, OK | Mustang, OK | -3 | 
| 9 | 3 | 35 | 
                                                      | 
                                                    Matt Sherrell Collinsville, OK | Collinsville, OK | -6 | 
| 10 | 17 | 17 | 
                                                      | 
                                                    Joey Saldana Brownsburg, IN | Brownsburg, IN | 7 | 
| 11 | 20 | 25MP | 
                                                      | 
                                                    Michael Pickens Auckland, NZ | Auckland, NZ | 9 | 
| 12 | 18 | 5H | 
                                                      | 
                                                    Aaron Reutzel Clute, TX | Clute, TX | 6 | 
| 13 | 23 | 05 | 
                                                      | 
                                                    Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 10 | 
| 14 | 19 | 51J | 
                                                      | 
                                                    R.J. Johnson Laveen, AZ | Laveen, AZ | 5 | 
| 15 | 11 | 97K | 
                                                      | 
                                                    Spencer Bayston Lebanon, IN | Lebanon, IN | -4 | 
| 16 | 16 | 66 | 
                                                      | 
                                                    Kevin Thomas Jr Cullman, AL | Cullman, AL | - | 
| 17 | 13 | 4R | 
                                                      | 
                                                    Ryan Greth Newport, PA | Newport, PA | -4 | 
| 18 | 21 | 44X | 
                                                      | 
                                                    Wesley Smith Nixa, MO | Nixa, MO | 3 | 
| 19 | 2 | 3H | 
                                                      | 
                                                    Mike Hess Riverton, IL | Riverton, IL | -17 | 
| 20 | 15 | 78 | 
                                                      | 
                                                    Nick Wean Phillipsburg, NJ | Phillipsburg, NJ | -5 | 
| 21 | 4 | 71K | 
                                                      | 
                                                    Kyle Larson Elk Grove, CA | Elk Grove, CA | -17 | 
| 22 | 14 | 14W | 
                                                      | 
                                                    Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | -8 | 
| 23 | 8 | 18 | 
                                                      | 
                                                    Tony Bruce Jr Liberal, KS | Liberal, KS | -15 | 
| 24 DNF | 24 | 17E | 
                                                      | 
                                                    Blake Edwards Claremore, OK | Claremore, OK | - | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 | 
                                                      | 
                                                    Joey Saldana Brownsburg, IN | Brownsburg, IN | - | 
| 2 | 3 | 51J | 
                                                      | 
                                                    R.J. Johnson Laveen, AZ | Laveen, AZ | 1 | 
| 3 | 2 | 44X | 
                                                      | 
                                                    Wesley Smith Nixa, MO | Nixa, MO | -1 | 
| 4 | 13 | 05 | 
                                                      | 
                                                    Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 9 | 
| Top 4 transfer | ||||||
| 5 | 6 | 2ND | 
                                                      | 
                                                    Jeb Sessums Burleson, TX | Burleson, TX | 1 | 
| 6 | 15 | 77U | 
                                                      | 
                                                    Chris Urish Elkhart, IL | Elkhart, IL | 9 | 
| 7 | 5 | 37T | 
                                                      | 
                                                    Seth Bergman Snohomish, WA | Snohomish, WA | -2 | 
| 8 | 12 | 99P | 
                                                      | 
                                                    Dillon Welch Carmel, IN | Carmel, IN | 4 | 
| 9 | 9 | 71R | 
                                                      | 
                                                    Nick Chivello Manteca, CA | Manteca, CA | - | 
| 10 | 8 | 33K | 
                                                      | 
                                                    Kyle Offill Tracy, CA | Tracy, CA | -2 | 
| 11 | 4 | 91S | 
                                                      | 
                                                    Klint Simpson Santa Rosa, CA | Santa Rosa, CA | -7 | 
| 12 | 16 | 46 | 
                                                      | 
                                                    Kenney Johnson Bethany, CT | Bethany, CT | 4 | 
| 13 DNF | 10 | 3CC | 
                                                      | 
                                                    Raven Culp Mesquite, TX | Mesquite, TX | -3 | 
| 14 DNF | 14 | 0G | 
                                                      | 
                                                    Glenn Styres Ohsweken, ON | Ohsweken, ON | - | 
| 15 DNF | 7 | 9$ | 
                                                      | 
                                                    Kyle Clark Sapulpa, OK | Sapulpa, OK | -8 | 
| 16 DNF | 11 | 0A | 
                                                      | 
                                                    Aaron Schuck Joliet, IL | Joliet, IL | -5 | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5H | 
                                                      | 
                                                    Aaron Reutzel Clute, TX | Clute, TX | 4 | 
| 2 | 3 | 25MP | 
                                                      | 
                                                    Michael Pickens Auckland, NZ | Auckland, NZ | 1 | 
| 3 | 2 | 4H | 
                                                      | 
                                                    Tom Harris Banbury, OXF | Banbury, OXF | -1 | 
| 4 | 1 | 17E | 
                                                      | 
                                                    Blake Edwards Claremore, OK | Claremore, OK | -3 | 
| Top 4 transfer | ||||||
| 5 | 7 | 118 | 
                                                      | 
                                                    Scott Evans Rhome, TX | Rhome, TX | 2 | 
| 6 | 11 | 57J | 
                                                      | 
                                                    Jake Bubak Arvada, CO | Arvada, CO | 5 | 
| 7 | 14 | 11J | 
                                                      | 
                                                    Justin Melton Northlake, TX | Northlake, TX | 7 | 
| 8 | 4 | 67F | 
                                                      | 
                                                    Kyle O'Gara Camby, IN | Camby, IN | -4 | 
| 9 | 9 | 2S | 
                                                      | 
                                                    Travis Scott Washington, OK | Washington, OK | - | 
| 10 | 8 | 2 | 
                                                      | 
                                                    Ryan Hall Midlothian, TX | Midlothian, TX | -2 | 
| 11 | 13 | 13 | 
                                                      | 
                                                    Glen Saville Razorback, NSW | Razorback, NSW | 2 | 
| 12 | 10 | 17K | 
                                                      | 
                                                    Michael Koontz Bloomington, IN | Bloomington, IN | -2 | 
| 13 | 15 | 9D | 
                                                      | 
                                                    Mack DeMan Mississauga, ON | Mississauga, ON | 2 | 
| 14 | 6 | 91A | 
                                                      | 
                                                    Chris Andrews Sandusky, OH | Sandusky, OH | -8 | 
| 15 | 12 | 71D | 
                                                      | 
                                                    Domain Ramsay Manifold Heights, VIC | Manifold Heights, VIC | -3 | 
| DNS | 16 | 15X | 
                                                      | 
                                                    Mason Moore Princeton, CA | Princeton, CA | - | 
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 05 | 
                                                      | 
                                                    Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 7 | 
| 2 | 3 | 0G | 
                                                      | 
                                                    Glenn Styres Ohsweken, ON | Ohsweken, ON | 1 | 
| 3 | 12 | 77U | 
                                                      | 
                                                    Chris Urish Elkhart, IL | Elkhart, IL | 9 | 
| 4 | 7 | 46 | 
                                                      | 
                                                    Kenney Johnson Bethany, CT | Bethany, CT | 3 | 
| Top 4 transfer | ||||||
| 5 | 5 | 77K | 
                                                      | 
                                                    Kevin Olson Machesney Park, IL | Machesney Park, IL | - | 
| 6 | 14 | 13JR | 
                                                      | 
                                                    Koty Adams Haughton, LA | Haughton, LA | 8 | 
| 7 | 2 | 1PW | 
                                                      | 
                                                    Paul White Waco, TX | Waco, TX | -5 | 
| 8 | 15 | 71WG | 
                                                      | 
                                                    Weston Gorham Colleyville, TX | Colleyville, TX | 7 | 
| 9 | 4 | 17G | 
                                                      | 
                                                    Dustin Golobic Fremont, CA | Fremont, CA | -5 | 
| 10 | 6 | 16K | 
                                                      | 
                                                    Chris Dyson Pleasant Valley, NY | Pleasant Valley, NY | -4 | 
| 11 | 16 | 3 | 
                                                      | 
                                                    Jake Neal Omaha, NE | Omaha, NE | 5 | 
| 12 | 10 | 74 | 
                                                      | 
                                                    Zack Merritt Greeley, CO | Greeley, CO | -2 | 
| 13 DNF | 13 | 11F | 
                                                      | 
                                                    Floyd Alvis San Carlos, CA | San Carlos, CA | - | 
| 14 DNF | 9 | 7AB | 
                                                      | 
                                                    Austin Brown Millstadt, IL | Millstadt, IL | -5 | 
| 15 DNF | 1 | 93 | 
                                                      | 
                                                    Dustin Morgan Tulsa, OK | Tulsa, OK | -14 | 
| 16 DNF | 11 | 16 | 
                                                      | 
                                                    Ryan Ruhl Coldwater, MI | Coldwater, MI | -5 | 
C Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 57J | 
                                                      | 
                                                    Jake Bubak Arvada, CO | Arvada, CO | 3 | 
| 2 | 11 | 11J | 
                                                      | 
                                                    Justin Melton Northlake, TX | Northlake, TX | 9 | 
| 3 | 6 | 13 | 
                                                      | 
                                                    Glen Saville Razorback, NSW | Razorback, NSW | 3 | 
| 4 | 9 | 9D | 
                                                      | 
                                                    Mack DeMan Mississauga, ON | Mississauga, ON | 5 | 
| Top 4 transfer | ||||||
| 5 | 5 | 45J | 
                                                      | 
                                                    CJ Johnson Quinter, KS | Quinter, KS | - | 
| 6 | 12 | 25P | 
                                                      | 
                                                    Dylan Peterson Hartford, SD | Hartford, SD | 6 | 
| 7 | 3 | 5BB | 
                                                      | 
                                                    Bobby Brewer Skiatook, OK | Skiatook, OK | -4 | 
| 8 | 15 | 7AU | 
                                                      | 
                                                    Lee Redmond High Wycombe, WA | High Wycombe, WA | 7 | 
| 9 | 13 | 77D | 
                                                      | 
                                                    Dean Drake Jr Collinsville, OK | Collinsville, OK | 4 | 
| 10 | 8 | 92L | 
                                                      | 
                                                    Austin Lambert Collinsville, OK | Collinsville, OK | -2 | 
| 11 | 16 | 2M | 
                                                      | 
                                                    Austin O'Dell Rochester, IL | Rochester, IL | 5 | 
| 12 | 14 | 9U | 
                                                      | 
                                                    Doug McCune Colleyville, TX | Colleyville, TX | 2 | 
| 13 | 1 | 1K | 
                                                      | 
                                                    Brayton Lynch Springfield, IL | Springfield, IL | -12 | 
| 14 | 10 | 7W | 
                                                      | 
                                                    Scott Walton Inola, OK | Inola, OK | -4 | 
| 15 DNF | 7 | 72 | 
                                                      | 
                                                    Cameron Hagin Broken Arrow, OK | Broken Arrow, OK | -8 | 
| 16 DNF | 2 | 7S | 
                                                      | 
                                                    Pat Schudy Springfield, MO | Springfield, MO | -14 | 
D Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71WG | 
                                                      | 
                                                    Weston Gorham Colleyville, TX | Colleyville, TX | 1 | 
| 2 | 1 | 3 | 
                                                      | 
                                                    Jake Neal Omaha, NE | Omaha, NE | -1 | 
| Top 2 transfer | ||||||
| 3 | 4 | 21T | 
                                                      | 
                                                    Ty Hulsey Owasso, OK | Owasso, OK | 1 | 
| 4 | 5 | 76J | 
                                                      | 
                                                    Davey Jones Wexford, PA | Wexford, PA | 1 | 
| 5 | 8 | 56V | 
                                                      | 
                                                    Matt Veatch Macedonia, IL | Macedonia, IL | 3 | 
| 6 | 6 | 03 | 
                                                      | 
                                                    Shayle Bade Lincoln, NE | Lincoln, NE | - | 
| 7 | 3 | 7RS | 
                                                      | 
                                                    Merril Lamb Moran, KS | Moran, KS | -4 | 
| 8 | 7 | 30T | 
                                                      | 
                                                    Larry Bratti Springdale, AR | Springdale, AR | -1 | 
| DNS | 9 | 0B | 
                                                      | 
                                                    Ross Wece Concord, NC | Concord, NC | - | 
| DNS | 10 | 27MK | 
                                                      | 
                                                    Kyle Keeler El Reno, OK | El Reno, OK | - | 
| DNS | 11 | 777 | 
                                                      | 
                                                    Bailey Huges Tulsa, OK | Tulsa, OK | - | 
D Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7AU | 
                                                      | 
                                                    Lee Redmond High Wycombe, WA | High Wycombe, WA | - | 
| 2 | 7 | 2M | 
                                                      | 
                                                    Austin O'Dell Rochester, IL | Rochester, IL | 5 | 
| Top 2 transfer | ||||||
| 3 | 2 | 88W | 
                                                      | 
                                                    Dustin Weland Parker, CO | Parker, CO | -1 | 
| 4 | 3 | 7CH | 
                                                      | 
                                                    Brandon Matus Wampum, PA | Wampum, PA | -1 | 
| 5 | 9 | 6A | 
                                                      | 
                                                    Ray Seach Beloit, WI | Beloit, WI | 4 | 
| 6 | 8 | 14I | 
                                                      | 
                                                    Isaac Schreurs Sioux Falls, SD | Sioux Falls, SD | 2 | 
| 7 | 10 | 7SS | 
                                                      | 
                                                    Wade Seiler Alton, IL | Alton, IL | 3 | 
| 8 DNF | 6 | 7U | 
                                                      | 
                                                    Joe B. Miller Millersville, MO | Millersville, MO | -2 | 
| 9 DNF | 5 | 15S | 
                                                      | 
                                                    Gavin Stout Wichita, KS | Wichita, KS | -4 | 
| 10 DNF | 4 | 69B | 
                                                      | 
                                                    Bryan Debrick Irving, TX | Irving, TX | -6 | 
| DNS | 11 | 5J | 
                                                      | 
                                                    Jeff Crook Garden City, KS | Garden City, KS | - | 
VIROC IX
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71K | 
                                                      | 
                                                    Kyle Larson Elk Grove, CA | Elk Grove, CA | - | 
| 2 | 2 | 97 | 
                                                      | 
                                                    Rico Abreu St. Helena, CA | St. Helena, CA | - | 
| 3 | 3 | 6K | 
                                                      | 
                                                    Dave Darland Lincoln, IN | Lincoln, IN | - | 
| 4 | 7 | 47X | 
                                                      | 
                                                    Tim McCreadie Watertown, NY | Watertown, NY | 3 | 
| 5 | 11 | 1R | 
                                                      | 
                                                    Thomas Meseraull San Jose, CA | San Jose, CA | 6 | 
| 6 | 19 | 71 | 
                                                      | 
                                                    Christopher Bell Norman, OK | Norman, OK | 13 | 
| 7 | 5 | 76M | 
                                                      | 
                                                    Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -2 | 
| 8 | 10 | 84X | 
                                                      | 
                                                    Chad Boat Phoenix, AZ | Phoenix, AZ | 2 | 
| 9 | 6 | 21K | 
                                                      | 
                                                    Cory Kruseman Ventura, CA | Ventura, CA | -3 | 
| 10 | 18 | 21 | 
                                                      | 
                                                    Daryn Pittman Owasso, OK | Owasso, OK | 8 | 
| 11 | 14 | 67 | 
                                                      | 
                                                    Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 3 | 
| 12 | 15 | 5 | 
                                                      | 
                                                    Jerry Coons Jr Tucson, AZ | Tucson, AZ | 3 | 
| 13 | 9 | 47 | 
                                                      | 
                                                    Danny Stratton Reading, PA | Reading, PA | -4 | 
| 14 | 13 | 71G | 
                                                      | 
                                                    Damion Gardner Concord, CA | Concord, CA | -1 | 
| 15 | 20 | 24 | 
                                                      | 
                                                    Tracy Hines Wilkinson, IN | Wilkinson, IN | 5 | 
| 16 | 12 | 1 | 
                                                      | 
                                                    Sammy Swindell Germantown, TN | Germantown, TN | -4 | 
| 17 | 17 | 05 | 
                                                      | 
                                                    Brad Loyet Sunset Hills, MO | Sunset Hills, MO | - | 
| 18 | 4 | 1ST | 
                                                      | 
                                                    J.J. Yeley Charlotte, NC | Charlotte, NC | -14 | 
| 19 | 8 | 15 | 
                                                      | 
                                                    Donny Schatz Fargo, ND | Fargo, ND | -11 | 
| 20 | 16 | 22H | 
                                                      | 
                                                    John Heydenreich Bloomsburg, PA | Bloomsburg, PA | -4 | 
Heat 1Budweiser
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37T | 
                                                      | 
                                                    Seth Bergman Snohomish, WA | Snohomish, WA | 1 | 
| 2 | 1 | 14W | 
                                                      | 
                                                    Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | -1 | 
| 3 | 4 | 0A | 
                                                      | 
                                                    Aaron Schuck Joliet, IL | Joliet, IL | 1 | 
| 4 | 5 | 93 | 
                                                      | 
                                                    Dustin Morgan Tulsa, OK | Tulsa, OK | 1 | 
| 5 | 7 | 7S | 
                                                      | 
                                                    Pat Schudy Springfield, MO | Springfield, MO | 2 | 
| 6 | 8 | 17G | 
                                                      | 
                                                    Dustin Golobic Fremont, CA | Fremont, CA | 2 | 
| 7 | 9 | 05 | 
                                                      | 
                                                    Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 2 | 
| 8 | 3 | 03 | 
                                                      | 
                                                    Shayle Bade Lincoln, NE | Lincoln, NE | -5 | 
| 9 DNF | 6 | 7SS | 
                                                      | 
                                                    Wade Seiler Alton, IL | Alton, IL | -3 | 
Heat 2Budweiser
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 | 
                                                      | 
                                                    Alex Bright Collegeville, PA | Collegeville, PA | - | 
| 2 | 3 | 5H | 
                                                      | 
                                                    Aaron Reutzel Clute, TX | Clute, TX | 1 | 
| 3 | 6 | 15X | 
                                                      | 
                                                    Mason Moore Princeton, CA | Princeton, CA | 3 | 
| 4 | 9 | 66 | 
                                                      | 
                                                    Kevin Thomas Jr Cullman, AL | Cullman, AL | 5 | 
| 5 | 2 | 92L | 
                                                      | 
                                                    Austin Lambert Collinsville, OK | Collinsville, OK | -3 | 
| 6 | 4 | 25P | 
                                                      | 
                                                    Dylan Peterson Hartford, SD | Hartford, SD | -2 | 
| 7 DNF | 8 | 77U | 
                                                      | 
                                                    Chris Urish Elkhart, IL | Elkhart, IL | 1 | 
| 8 DNF | 7 | 21T | 
                                                      | 
                                                    Ty Hulsey Owasso, OK | Owasso, OK | -1 | 
| 9 DNF | 5 | 777 | 
                                                      | 
                                                    Bailey Huges Tulsa, OK | Tulsa, OK | -4 | 
Heat 3Budweiser
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 | 
                                                      | 
                                                    Tony Bruce Jr Liberal, KS | Liberal, KS | 2 | 
| 2 | 6 | 9$ | 
                                                      | 
                                                    Kyle Clark Sapulpa, OK | Sapulpa, OK | 4 | 
| 3 | 5 | 99W | 
                                                      | 
                                                    Larry Wight Fulton, NY | Fulton, NY | 2 | 
| 4 | 8 | 4R | 
                                                      | 
                                                    Ryan Greth Newport, PA | Newport, PA | 4 | 
| 5 | 1 | 7AB | 
                                                      | 
                                                    Austin Brown Millstadt, IL | Millstadt, IL | -4 | 
| 6 | 4 | 11F | 
                                                      | 
                                                    Floyd Alvis San Carlos, CA | San Carlos, CA | -2 | 
| 7 | 7 | 3 | 
                                                      | 
                                                    Jake Neal Omaha, NE | Omaha, NE | - | 
| 8 DNF | 2 | 6A | 
                                                      | 
                                                    Ray Seach Beloit, WI | Beloit, WI | -6 | 
Heat 4Budweiser
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8J | 
                                                      | 
                                                    Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 3 | 
| 2 | 2 | 71R | 
                                                      | 
                                                    Nick Chivello Manteca, CA | Manteca, CA | - | 
| 3 | 3 | 33K | 
                                                      | 
                                                    Kyle Offill Tracy, CA | Tracy, CA | - | 
| 4 | 5 | 1K | 
                                                      | 
                                                    Brayton Lynch Springfield, IL | Springfield, IL | 1 | 
| 5 | 7 | 0G | 
                                                      | 
                                                    Glenn Styres Ohsweken, ON | Ohsweken, ON | 2 | 
| 6 | 6 | 7W | 
                                                      | 
                                                    Scott Walton Inola, OK | Inola, OK | - | 
| 7 DNF | 1 | 7U | 
                                                      | 
                                                    Joe B. Miller Millersville, MO | Millersville, MO | -6 | 
| DNS | 8 | 5J | 
                                                      | 
                                                    Jeff Crook Garden City, KS | Garden City, KS | - | 
Heat 5Budweiser
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3H | 
                                                      | 
                                                    Mike Hess Riverton, IL | Riverton, IL | 1 | 
| 2 | 5 | 71K | 
                                                      | 
                                                    Kyle Larson Elk Grove, CA | Elk Grove, CA | 3 | 
| 3 | 8 | 17E | 
                                                      | 
                                                    Blake Edwards Claremore, OK | Claremore, OK | 5 | 
| 4 | 7 | 51J | 
                                                      | 
                                                    R.J. Johnson Laveen, AZ | Laveen, AZ | 3 | 
| 5 | 1 | 9D | 
                                                      | 
                                                    Mack DeMan Mississauga, ON | Mississauga, ON | -4 | 
| 6 | 4 | 77D | 
                                                      | 
                                                    Dean Drake Jr Collinsville, OK | Collinsville, OK | -2 | 
| 7 | 6 | 71WG | 
                                                      | 
                                                    Weston Gorham Colleyville, TX | Colleyville, TX | -1 | 
| 8 | 3 | 14I | 
                                                      | 
                                                    Isaac Schreurs Sioux Falls, SD | Sioux Falls, SD | -5 | 
Heat 6Budweiser
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5D | 
                                                      | 
                                                    Zach Daum Pocahontas, IL | Pocahontas, IL | - | 
| 2 | 6 | 25MP | 
                                                      | 
                                                    Michael Pickens Auckland, NZ | Auckland, NZ | 4 | 
| 3 | 2 | 17K | 
                                                      | 
                                                    Michael Koontz Bloomington, IN | Bloomington, IN | -1 | 
| 4 | 8 | 118 | 
                                                      | 
                                                    Scott Evans Rhome, TX | Rhome, TX | 4 | 
| 5 | 4 | 13 | 
                                                      | 
                                                    Glen Saville Razorback, NSW | Razorback, NSW | -1 | 
| 6 | 5 | 16 | 
                                                      | 
                                                    Ryan Ruhl Coldwater, MI | Coldwater, MI | -1 | 
| 7 | 3 | 69B | 
                                                      | 
                                                    Bryan Debrick Irving, TX | Irving, TX | -4 | 
| 8 | 7 | 15S | 
                                                      | 
                                                    Gavin Stout Wichita, KS | Wichita, KS | -1 | 
Heat 7Budweiser
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7BC | 
                                                      | 
                                                    Tyler Courtney Indianapolis, IN | Indianapolis, IN | 3 | 
| 2 | 3 | 2ND | 
                                                      | 
                                                    Jeb Sessums Burleson, TX | Burleson, TX | 1 | 
| 3 | 2 | 2 | 
                                                      | 
                                                    Ryan Hall Midlothian, TX | Midlothian, TX | -1 | 
| 4 | 1 | 77K | 
                                                      | 
                                                    Kevin Olson Machesney Park, IL | Machesney Park, IL | -3 | 
| 5 | 5 | 16K | 
                                                      | 
                                                    Chris Dyson Pleasant Valley, NY | Pleasant Valley, NY | - | 
| 6 | 8 | 57J | 
                                                      | 
                                                    Jake Bubak Arvada, CO | Arvada, CO | 2 | 
| 7 | 6 | 88W | 
                                                      | 
                                                    Dustin Weland Parker, CO | Parker, CO | -1 | 
| 8 | 7 | 76J | 
                                                      | 
                                                    Davey Jones Wexford, PA | Wexford, PA | -1 | 
Heat 8Budweiser
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 78 | 
                                                      | 
                                                    Nick Wean Phillipsburg, NJ | Phillipsburg, NJ | 2 | 
| 2 | 8 | 17 | 
                                                      | 
                                                    Joey Saldana Brownsburg, IN | Brownsburg, IN | 6 | 
| 3 | 7 | 4H | 
                                                      | 
                                                    Tom Harris Banbury, OXF | Banbury, OXF | 4 | 
| 4 | 1 | 45J | 
                                                      | 
                                                    CJ Johnson Quinter, KS | Quinter, KS | -3 | 
| 5 | 4 | 46 | 
                                                      | 
                                                    Kenney Johnson Bethany, CT | Bethany, CT | -1 | 
| 6 | 2 | 9U | 
                                                      | 
                                                    Doug McCune Colleyville, TX | Colleyville, TX | -4 | 
| 7 | 6 | 7RS | 
                                                      | 
                                                    Merril Lamb Moran, KS | Moran, KS | -1 | 
| 8 DNF | 5 | 27MK | 
                                                      | 
                                                    Kyle Keeler El Reno, OK | El Reno, OK | -3 | 
Heat 9Budweiser
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 35 | 
                                                      | 
                                                    Matt Sherrell Collinsville, OK | Collinsville, OK | 2 | 
| 2 | 5 | 44X | 
                                                      | 
                                                    Wesley Smith Nixa, MO | Nixa, MO | 3 | 
| 3 | 8 | 97K | 
                                                      | 
                                                    Spencer Bayston Lebanon, IN | Lebanon, IN | 5 | 
| 4 | 6 | 99P | 
                                                      | 
                                                    Dillon Welch Carmel, IN | Carmel, IN | 2 | 
| 5 | 1 | 74 | 
                                                      | 
                                                    Zack Merritt Greeley, CO | Greeley, CO | -4 | 
| 6 | 7 | 72 | 
                                                      | 
                                                    Cameron Hagin Broken Arrow, OK | Broken Arrow, OK | 1 | 
| 7 | 4 | 0B | 
                                                      | 
                                                    Ross Wece Concord, NC | Concord, NC | -3 | 
| 8 | 2 | 56V | 
                                                      | 
                                                    Matt Veatch Macedonia, IL | Macedonia, IL | -6 | 
Heat 10Budweiser
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 82M | 
                                                      | 
                                                    Steven Shebester Mustang, OK | Mustang, OK | 1 | 
| 2 | 4 | 5CB | 
                                                      | 
                                                    Chase Briscoe Mitchell, IN | Mitchell, IN | 2 | 
| 3 | 1 | 1PW | 
                                                      | 
                                                    Paul White Waco, TX | Waco, TX | -2 | 
| 4 | 6 | 71D | 
                                                      | 
                                                    Domain Ramsay Manifold Heights, VIC | Manifold Heights, VIC | 2 | 
| 5 | 8 | 91S | 
                                                      | 
                                                    Klint Simpson Santa Rosa, CA | Santa Rosa, CA | 3 | 
| 6 | 5 | 11J | 
                                                      | 
                                                    Justin Melton Northlake, TX | Northlake, TX | -1 | 
| 7 DNF | 7 | 7AU | 
                                                      | 
                                                    Lee Redmond High Wycombe, WA | High Wycombe, WA | - | 
| 8 DNF | 3 | 30T | 
                                                      | 
                                                    Larry Bratti Springdale, AR | Springdale, AR | -5 | 
Heat 11Budweiser
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67F | 
                                                      | 
                                                    Kyle O'Gara Camby, IN | Camby, IN | - | 
| 2 | 3 | 91A | 
                                                      | 
                                                    Chris Andrews Sandusky, OH | Sandusky, OH | 1 | 
| 3 | 7 | 2S | 
                                                      | 
                                                    Travis Scott Washington, OK | Washington, OK | 4 | 
| 4 | 2 | 5BB | 
                                                      | 
                                                    Bobby Brewer Skiatook, OK | Skiatook, OK | -2 | 
| 5 | 8 | 3CC | 
                                                      | 
                                                    Raven Culp Mesquite, TX | Mesquite, TX | 3 | 
| 6 | 4 | 13JR | 
                                                      | 
                                                    Koty Adams Haughton, LA | Haughton, LA | -2 | 
| 7 | 6 | 7CH | 
                                                      | 
                                                    Brandon Matus Wampum, PA | Wampum, PA | -1 | 
| 8 | 5 | 2M | 
                                                      | 
                                                    Austin O'Dell Rochester, IL | Rochester, IL | -3 | 
Qualifying Race 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 82M | 
                                                      | 
                                                    Steven Shebester Mustang, OK | Mustang, OK | 1 | 
| 2 | 1 | 77 | 
                                                      | 
                                                    Alex Bright Collegeville, PA | Collegeville, PA | -1 | 
| 3 | 8 | 99W | 
                                                      | 
                                                    Larry Wight Fulton, NY | Fulton, NY | 5 | 
| 4 | 4 | 78 | 
                                                      | 
